| Banks | Average Interest on Deposits (%) | Base Rate (%) |
| Access Bank | 9.8 | 25.8 |
| ADB Bank | 6.2 | 22.9 |
| Bank of Africa | 16.1 | 26.3 |
| Bank of Baroda | 14.8 | 15.8 |
| BSIC | 11.4 | 27.3 |
| Barclays Bank | 12.4 | 18.1 |
| CAL Bank | 8.8 | 27.2 |
| Ecobank | 10.6 | 25.9 |
| Energy Bank | 6.4 | 27.6 |
| First Atlantic Bank | 9 | 25.2 |
| FBN Bank Ghana | 10.3 | 27.6 |
| Fidelity Bank | 9.6 | 21 |
| First National Bank | 11.4 | 21.5 |
| GCB Bank | 10 | 24.3 |
| GN Bank | 13.3 | 22.8 |
| Guaranty Trust Bank | 7.3 | 24.8 |
| Heritage Bank | 8.3 | 30.2 |
| HFC Bank | 8.4 | 28.5 |
| National Investment Bank | 11.4 | 29.5 |
| OmniBank | 14.9 | 28.9 |
| Premium Bank | 13.5 | 34.2 |
| Prudential Bank | 9 | 25.9 |
| Sovereign bank | 11.1 | 32.7 |
| Standard Chartered Bank | 5.4 | 18 |
| Societe Generale Bank | 9.2 | 19.4 |
| Stanbic bank | 8.5 | 18.4 |
| The Royal Bank | 9.6 | 33.6 |
| United Bank for Africa | 11.5 | 27.9 |
| Universal Merchant Bank | 8 | 26.2 |
| Unibank | 13.8 | 33.7 |
| Zenith Bank | 11.9 | 25.9 |
| INDUSTRY AVERAGE | 10.4 | 25.7 |
