| Banks | Average Interest on Deposits (%) | Base Rate (%) |
| Access Bank | 9.60 | 25.80 |
| ADB Bank | 6.30 | 22.90 |
| Bank of Africa | 16.10 | 26.10 |
| Bank of Baroda | 14.50 | 22.00 |
| BSIC | 9.20 | 26.30 |
| Barclays Bank | 12.40 | 18.10 |
| CAL Bank | 9.00 | 27.10 |
| Ecobank | 10.60 | 26.00 |
| Energy Bank | 5.70 | 27.90 |
| First Atlantic Bank | 8.80 | 25.20 |
| FBN Bank Ghana | 10.00 | 27.60 |
| Fidelity Bank | 10.00 | 20.90 |
| First National Bank | 11.40 | 21.50 |
| GCB Bank | 9.30 | 23.80 |
| GN Bank | 13.30 | 23.90 |
| Guaranty Trust Bank | 7.30 | 24.80 |
| Heritage Bank | 8.30 | 29.50 |
| HFC Bank | 8.40 | 26.30 |
| National Investment Bank | 11.40 | 27.80 |
| OmniBank | 14.60 | 29.30 |
| Premium Bank | 13.60 | 34.30 |
| Prudential Bank | 8.50 | 26.10 |
| Sovereign bank | 12.20 | 32.20 |
| Standard Chartered Bank | 5.40 | 18.20 |
| Societe Generale Bank | 9.60 | 18.90 |
| Stanbic bank | 8.90 | 18.40 |
| The Royal Bank | 11.00 | 32.90 |
| United Bank for Africa | 14.20 | 27.90 |
| Universal Merchant Bank | 7.10 | 25.90 |
| Unibank | 13.40 | 33.70 |
| Zenith Bank | 12.00 | 20.90 |
| INDUSTRY AVERAGE | 10.40 | 25.60 |
