I’ve been posting updates about the monthly performance of equities on the GSE for a few months now. I usually post only the best and worst performing stocks but since they aren’t that many equities on the bourse, I think there is space to post all of them.
| Company | July Performance | YTD (2017 Performance) |
| Starwin Products Limited | 100.00% | 33.33% |
| Standard Chartered Bank Ghana Ltd. | 54.87% | 115.27% |
| Fan Milk Limited | 35.82% | 43.63% |
| HFC Bank Ltd | 32.73% | -2.67% |
| Ghana Oil Company Limited | 26.37% | 109.09% |
| Standard Chartered Bank Ghana Ltd. | 22.35% | 38.67% |
| Ecobank Transnational Incorporation | 16.67% | 40.00% |
| Benso Oil Palm Plantation Ltd | 16.44% | 141.83% |
| Intravenous Infusions (IIL) | 12.50% | 0.00% |
| SIC Insurance Company Limited | 9.09% | 0.00% |
| CAL Bank Limited | 5.88% | 20.00% |
| Access Bank Ghana | 5.26% | -2.44% |
| Enterprise Group Limited | 3.36% | 2.50% |
| Unilever Ghana Limited | 0.11% | 5.88% |
| AngloGold Ashanti Limited | 0.00% | -7.69% |
| African Champion Industries Ltd. | 0.00% | 0.00% |
| Agricultural Development Bank | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 14.29% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | -16.67% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Ecobank Ghana Ltd | 0.00% | 9.37% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Web Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | -33.33% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.00% | -33.33% |
| Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| PZ Cussons Ghana Ltd | 0.00% | -9.09% |
| Samba Foods Ltd | 0.00% | -9.72% |
| Societe Generale Ghana Limited | 0.00% | 20.97% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | -3.85% |
| Total Petroleum Ghana Ltd | 0.00% | 12.12% |
| Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| UT Bank Limited | 0.00% | 133.33% |
| Ghana Commercial Bank Limited | -0.96% | 44.66% |
| Golden Star Resources Ltd. | -2.56% | -2.56% |
| Guinness Ghana Breweries Ltd. | -2.68% | -11.04% |
| Tullow Oil Plc | -15.00% | -33.78% |
