Listed Ghanaian equities are up 37.71% from the start of the year till date. Here’s how they performed in September.
| Share Code | Equity | % Change | YTD |
| ETI | Ecobank Transnational Incorporation | 28.57% | 80.00% |
| SWL | Sam Wood Ltd. | 25.00% | 25.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 20.69% | 34.62% |
| HFC | HFC Bank Ltd | 15.83% | 85.33% |
| UNIL | Unilever Ghana Limited | 16% | 24% |
| EGH | Ecobank Ghana Ltd | 15.00% | 25.78% |
| FML | Fan Milk Limited | 10.00% | 77.74% |
| BOPP | Benso Oil Palm Plantation Ltd | 9.02% | 178.85% |
| GGBL | Guinness Ghana Breweries Ltd. | 3.40% | -6.75% |
| GOIL | Ghana Oil Company Limited | 2.16% | 114.55% |
| SOGEGH | Societe Generale Ghana Limited | 1.32% | 24.19% |
| AADS | AngloGold Ashanti Limited | 0.00% | -7.69% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 0.00% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ALW | Aluworks LTD | 0.00% | 14.29% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | -16.67% |
| CAL | CAL Bank Limited | 0.00% | 33.33% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | -2.56% |
| GWEB | Golden Web Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MLC | Mechanical Lloyd Company Ltd | 0.00% | -40.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PBC | Produce Buying Company Ltd. | 0.00% | -33.33% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 0.00% | -9.09% |
| SAMBA | Samba Foods Ltd | 0.00% | -9.72% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | 60.00% |
| SPL | Starwin Products Limited | 0.00% | 0.00% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| TLW | Tullow Oil Plc | -0.34% | -34.00% |
| TOTAL | Total Petroleum Ghana Ltd | -1.74% | 14.14% |
| CMLT | Camelot Ghana Ltd | -8.33% | -8.33% |
| SIC | SIC Insurance Company Limited | -8.33% | -8.33% |
| ACCESS | Access Bank Ghana | -15.00% | -17.07% |
| EGL | Enterprise Group Limited | -19.21% | 70.00% |
| GCB | Ghana Commercial Bank Limited | -21.57% | 12.36% |
| SCB | Standard Chartered Bank Ghana Ltd. | -25.90% | 61.82% |
