| Banks | Average Interest Rate (%) | Average Lending Rate (%) |
| Access Bank | 9.5 | 26.2 |
| ADB Bank | 6.2 | 22.9 |
| Bank of Africa | 11.6 | 26.6 |
| Bank of Baroda | 14.5 | 15 |
| BSIC | 10 | 27.4 |
| Barclays Bank | 10.4 | 18.2 |
| CAL Bank | 9 | 27.3 |
| Ecobank | 10.9 | 25.9 |
| Energy Bank | 5.7 | 28.2 |
| First Atlantic Bank | 8.9 | 25 |
| FBN Bank Ghana | 5.3 | 27.9 |
| Fidelity Bank | 10.1 | 21.4 |
| First National Bank | 11.1 | 21.6 |
| GCB Bank | 8.7 | 25.1 |
| GN Bank | 13.3 | 22.4 |
| Guaranty Trust Bank | 7.4 | 24.8 |
| Heritage Bank | 9.5 | 29.6 |
| HFC Bank | 9.9 | 28.9 |
| National Investment Bank | 11.4 | 30.5 |
| OmniBank | 14.7 | 30.9 |
| Premium Bank | 14.8 | 36 |
| Prudential Bank | 10.9 | 26.4 |
| Sovereign bank | 12.9 | 34.2 |
| Standard Chartered Bank | 4.9 | 17.4 |
| Societe Generale Bank | 9.7 | 18.8 |
| Stanbic bank | 12.4 | 19.1 |
| The Royal Bank | 14.5 | 34.4 |
| United Bank for Africa | 13.1 | 27.9 |
| Universal Merchant Bank | 6.6 | 26.2 |
| Unibank | 12.6 | 36.8 |
| Zenith Bank | 11.6 | 22.2 |
| INDUSTRY AVERAGE | 10.4 | 26 |
Data source: Bank of Ghana

This is outrageous. Little wonder, new banks are springing up everyday in Ghana. Even our neighbors Ivory coast and Togo are averaging 4.5%.
Can you give me data on FOREX rates for all the individual banks in Ghana as at 10th September, 2014?