| Share Code | Equity | % Change | YTD |
| ADB | Agricultural Development Bank | 47.26% | 47.26% |
| SCB | Standard Chartered Bank Ghana Ltd. | 22.45% | 97.04% |
| UNIL | Unilever Ghana Limited | 20.75% | 50.41% |
| GGBL | Guinness Ghana Breweries Ltd. | 17.71% | 26.38% |
| GCB | Ghana Commercial Bank Limited | 6.89% | 26.40% |
| GOIL | Ghana Oil Company Limited | 6.80% | 142.73% |
| ACCESS | Access Bank Ghana | 2.30% | -2.44% |
| BOPP | Benso Oil Palm Plantation Ltd | 0.83% | 190.87% |
| AADS | AngloGold Ashanti Limited | 0.00% | -7.69% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ALW | Aluworks LTD | 0.00% | 14.29% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | -16.67% |
| CAL | CAL Bank Limited | 0.00% | 40.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% | -8.33% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | -2.56% |
| GWEB | Golden Web Ltd. | 0.00% | 0.00% |
| HFC | HFC Bank Ltd | 0.00% | 85.33% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PBC | Produce Buying Company Ltd. | 0.00% | 0.00% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 0.00% | -9.09% |
| SAMBA | Samba Foods Ltd | 0.00% | -9.72% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | 60.00% |
| SPL | Starwin Products Limited | 0.00% | 0.00% |
| SWL | Sam Wood Ltd. | 0.00% | 25.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | 34.62% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | -0.33% | -0.33% |
| EGH | Ecobank Ghana Ltd | -1% | 18% |
| TLW | Tullow Oil Plc | -0.58% | -36.01% |
| SOGEGH | Societe Generale Ghana Limited | -1.32% | 20.97% |
| EGL | Enterprise Group Limited | -3.28% | 59.58% |
| TOTAL | Total Petroleum Ghana Ltd | -4.11% | 76.77% |
| FML | Fan Milk Limited | -7.17% | 61.58% |
| SIC | SIC Insurance Company Limited | -10.00% | -25.00% |
| ETI | Ecobank Transnational Incorporation | -11.11% | 60.00% |
| MLC | Mechanical Lloyd Company Ltd | -33.33% | -60.00% |
