The Ghana Stock Exchange is up 30.51% since the start of the year. Here are how stocks have performed in March and how they have done so far this year.
| Share Code | Equity | March Performance | 2018 Performance |
| SPL | Starwin Products Limited | 50.00% | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 48.00% | 85.00% |
| SOGEGH | Societe Generale Ghana Limited | 32.76% | 181.71% |
| MLC | Mechanical Lloyd Company Ltd | 25.00% | 66.67% |
| GOIL | Ghana Oil Company Limited | 22.60% | 85.50% |
| CAL | CAL Bank Limited | 18.75% | 40.74% |
| HFC | HFC Bank Ltd | 7.50% | -7.19% |
| CMLT | Camelot Ghana Ltd | 6.67% | 45.45% |
| GGBL | Guinness Ghana Breweries Ltd. | 5.81% | 23.79% |
| TOTAL | Total Petroleum Ghana Ltd | 4.62% | 47.59% |
| UNIL | Unilever Ghana Limited | 3.32% | 30.84% |
| BOPP | Benso Oil Palm Plantation Ltd | 2.87% | 17.16% |
| SCB | Standard Chartered Bank Ghana Ltd. | 1.95% | 39.01% |
| AADS | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 1.88% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | 0.00% |
| GWEB | Golden Web Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| SAMBA | Samba Foods Ltd | 0.00% | 0.00% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | -1.67% |
| SIC | SIC Insurance Company Limited | 0.00% | 280.00% |
| SWL | Sam Wood Ltd. | 0.00% | 0.00% |
| TLW | Tullow Oil Plc | 0.00% | -0.06% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| FML | Fan Milk Limited | -0.68% | -1.36% |
| EGL | Enterprise Group Limited | -2.23% | 30.27% |
| EGH | Ecobank Ghana Ltd | -4.29% | 46.71% |
| GCB | Ghana Commercial Bank Limited | -9.94% | 20.20% |
| ACCESS | Access Bank Ghana | -10.00% | -11.11% |
| ALW | Aluworks LTD | -15.38% | -31.25% |
| PBC | Produce Buying Company Ltd. | -20.00% | -33.33% |
| TBL | Trust Bank Limited (THE GAMBIA) | -25.00% | -14.29% |
| ETI | Ecobank Transnational Incorporation | -33.33% | 12.50% |
