The Ghana Stock Exchange is up 35.26% since the beginning of the year. See below how the stocks performed in April.
| Share Code | Equity | April Performance | 2018 Performance |
| AADS | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ACCESS | Access Bank Ghana | 11.11% | -1.23% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 1.88% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ALW | Aluworks LTD | -27.27% | -50.00% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| BOPP | Benso Oil Palm Plantation Ltd | 0.28% | 17.48% |
| CAL | CAL Bank Limited | 29.61% | 82.41% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% | 45.45% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| Digicut (Listed April 11) | 12.50% | 12.50% | |
| EGH | Ecobank Ghana Ltd | 3.14% | 51.32% |
| EGL | Enterprise Group Limited | -14.11% | 11.89% |
| ETI | Ecobank Transnational Incorporation | 22.22% | 37.50% |
| FML | Fan Milk Limited | 0.80% | -0.56% |
| GCB | Ghana Commercial Bank Limited | 3.95% | 24.95% |
| GGBL | Guinness Ghana Breweries Ltd. | 0.39% | 24.27% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GOIL | Ghana Oil Company Limited | -1.80% | 82.16% |
| GSR | Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MLC | Mechanical Lloyd Company Ltd | 20.00% | 100.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PBC | Produce Buying Company Ltd. | 0.00% | -33.33% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 13.51% | 110.00% |
| RBGH | Republic Bank (formerly HFC) | -0.78% | -7.91% |
| SAMBA | Samba Foods Ltd | 0.00% | 0.00% |
| SCB | Standard Chartered Bank Ghana Ltd. | -0.40% | 38.46% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | -1.67% |
| SIC | SIC Insurance Company Limited | 7.89% | 310.00% |
| SOGEGH | Societe Generale Ghana Limited | 3.90% | 192.68% |
| SPL | Starwin Products Limited | -33.33% | -33.33% |
| SWL | Sam Wood Ltd. | 0.00% | 0.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | -14.29% |
| TLW | Tullow Oil Plc | 0.00% | -0.06% |
| TOTAL | Total Petroleum Ghana Ltd | 15.16% | 69.97% |
| UNIL | Unilever Ghana Limited | 0.60% | 31.62% |
