| Share Code | Equity | June Performance | 2018 Performance |
| SCB | Standard Chartered Bank Ghana Ltd. | 3.85% | 6.93% |
| PZC | PZ Cussons Ghana Ltd | 2.27% | 125.00% |
| RBGH | Republic Bank | 1.54% | -5.04% |
| UNIL | Unilever Ghana Limited | 0.96% | 38.63% |
| EGL | Enterprise Group Limited | 0.67% | -18.38% |
| BOPP | Benso Oil Palm Plantation Ltd | 0.28% | 19.12% |
| AADS | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ACCESS | Access Bank Ghana | 0.00% | -1.23% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 1.88% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ALW | Aluworks LTD | 0.00% | -43.75% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% | 36.36% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 12.50% | |
| ETI | Ecobank Transnational Incorporation | 0.00% | 25.00% |
| GGBL | Guinness Ghana Breweries Ltd. | 0.00% | 26.21% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PBC | Produce Buying Company Ltd. | 0.00% | -16.67% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| SAMBA | Samba Foods Ltd | 0.00% | 0.00% |
| SPL | Starwin Products Limited | 0.00% | -33.33% |
| SWL | Sam Wood Ltd. | 0.00% | 0.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | -14.29% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | -2.54% | -4.17% |
| SIC | SIC Insurance Company Limited | -7.14% | 290.00% |
| MLC | Mechanical Lloyd Company Ltd | -8.33% | 83.33% |
| GOIL | Ghana Oil Company Limited | -8.68% | 48.70% |
| CAL | CAL Bank Limited | -11.72% | 18.52% |
| TLW | Tullow Oil Plc | -15.05% | -15.10% |
| FML | Fan Milk Limited | -16.77% | -22.60% |
| GCB | Ghana Commercial Bank Limited | -19.28% | 1.98% |
| TOTAL | Total Petroleum Ghana Ltd | -20.59% | 14.73% |
| EGH | Ecobank Ghana Ltd | -27.34% | 11.18% |
| SOGEGH | Societe Generale Ghana Limited | -37.93% | 53.66% |
