| Equity | May Performance | 2018 Performance |
| Produce Buying Company Ltd. | 25.00% | -16.67% |
| Aluworks LTD | 12.50% | -43.75% |
| PZ Cussons Ghana Ltd | 4.76% | 120.00% |
| Unilever Ghana Limited | 4.32% | 37.31% |
| SIC Insurance Company Limited | 2.44% | 320.00% |
| Guinness Ghana Breweries Ltd. | 1.56% | 26.21% |
| Republic Bank | 1.56% | -6.47% |
| Ecobank Ghana Ltd | 1.13% | 53.03% |
| Benso Oil Palm Plantation Ltd | 1.11% | 18.79% |
| Ghana Commercial Bank Limited | 1.11% | 26.34% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Access Bank Ghana | 0.00% | -1.23% |
| African Champion Industries Ltd. | 0.00% | 0.00% |
| Agricultural Development Bank | 0.00% | 1.88% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 12.50% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | 100.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd. | 0.00% | -1.67% |
| Starwin Products Limited | 0.00% | -33.33% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | -14.29% |
| Tullow Oil Plc | 0.00% | -0.06% |
| Camelot Ghana Ltd | -6.25% | 36.36% |
| Fan Milk Limited | -6.48% | -7.01% |
| Ecobank Transnational Incorporation | -9.09% | 25.00% |
| Ghana Oil Company Limited | -10.61% | 62.83% |
| Total Petroleum Ghana Ltd | -15.00% | 44.48% |
| Societe Generale Ghana Limited | -15.42% | 147.56% |
| Standard Chartered Bank Ghana Ltd. | -25.63% | 2.97% |
| CAL Bank Limited | -26.40% | 34.26% |
| Enterprise Group Limited | -27.54% | -18.92% |
