Equities have so far returned 13.60% from the start of 2018. Below is how stocks performed in July.
| Share Code | Equity | July Performance | 2018 Performance |
| SPL | Starwin Products Limited | 100.00% | -33.33% |
| PBC | Produce Buying Company Ltd. | 66.67% | -16.67% |
| SIC | SIC Insurance Company Limited | 30.00% | 290.00% |
| MLC | Mechanical Lloyd Company Ltd | 10.00% | 83.33% |
| SCB | Standard Chartered Bank Ghana Ltd. | 3.85% | 6.93% |
| GGBL | Guinness Ghana Breweries Ltd. | 3.17% | 26.21% |
| TLW | Tullow Oil Plc | 3.17% | -27.81% |
| CAL | CAL Bank Limited | 2.36% | 20.37% |
| GCB | Ghana Commercial Bank Limited | 2.36% | 2.97% |
| EGH | Ecobank Ghana Ltd | 2.07% | 10.53% |
| SOGEGH | Societe Generale Ghana Limited | 1.61% | 53.66% |
| GOIL | Ghana Oil Company Limited | 1.27% | 48.70% |
| BOPP | Benso Oil Palm Plantation Ltd | 0.69% | 19.12% |
| ACCESS | Access Bank Ghana | 0.50% | -1.23% |
| AADS | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 1.88% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ALW | Aluworks LTD | 0.00% | -43.75% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% | 36.36% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 12.50% | |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| SAMBA | Samba Foods Ltd | 0.00% | 0.00% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | -4.17% |
| SWL | Sam Wood Ltd. | 0.00% | 0.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | -14.29% |
| UNIL | Unilever Ghana Limited | 0.00% | 38.71% |
| FML | Fan Milk Limited | -0.44% | -22.60% |
| EGL | Enterprise Group Limited | -0.66% | -18.38% |
| TOTAL | Total Petroleum Ghana Ltd | -2.41% | 14.73% |
| ETI | Ecobank Transnational Incorporation | -4.76% | 25.00% |
| PZC | PZ Cussons Ghana Ltd | -10.00% | 125.00% |
| RBGH | Republic Bank | -10.81% | -5.04% |
