Stocks on the GSE ended the year down 0.29%. That’s barely a shift over the whole year. Financial stocks ended down 6.79% for 2018. The performance of all the equities are below.
| Equity | December Performance | 2018 Performance |
| Golden Star Resources Ltd. | 0.00% | 400.00% |
| PZ Cussons Ghana Ltd | 0.00% | 105.00% |
| Mechanical Lloyd Company Ltd | 0.00% | 66.67% |
| SIC Insurance Company Limited | -16.67% | 50.00% |
| NewGold Issuer Limited | 0.00% | 39.18% |
| Unilever Ghana Limited | 0.00% | 38.47% |
| Ghana Oil Company Limited | 2.56% | 18.96% |
| Total Petroleum Ghana Ltd | 19.12% | 14.73% |
| Ecobank Transnational Incorporation | 20.00% | 12.50% |
| Digicut | 0.00% | 12.50% |
| MTN Ghana Ltd | 1.25% | 8.00% |
| Guinness Ghana Breweries Ltd. | 0.00% | 5.83% |
| Agricultural Development Bank | 0.00% | 1.88% |
| Access Bank Ghana | 14.93% | 0.74% |
| AngloGold Ashanti Limited | 17.07% | 0.00% |
| Intravenous Infusions (IIL) | 12.50% | 0.00% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Societe Generale Ghana Limited | 8.00% | -1.22% |
| Ecobank Ghana Ltd | 0.00% | -1.32% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 15.00% | -4.17% |
| Ghana Commercial Bank Limited | 10.34% | -4.95% |
| Camelot Ghana Ltd | 0.00% | -9.09% |
| CAL Bank Limited | 0.00% | -11.11% |
| Benso Oil Palm Plantation Ltd | 0.20% | -16.67% |
| Standard Chartered Bank Ghana Ltd. | -3.62% | -19.84% |
| Ayton Drugs Manufacturing Company Ltd | 14.29% | -20.00% |
| Tullow Oil Plc | 0.34% | -30.15% |
| Enterprise Group Limited | 12.50% | -31.89% |
| Starwin Products Limited | 0.00% | -33.33% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | -34.29% |
| Republic Bank | 15.94% | -42.45% |
| Aluworks LTD | 0.00% | -50.00% |
| Produce Buying Company Ltd. | -25.00% | -50.00% |
| Fan Milk Limited | 10.00% | -50.28% |
