Stocks have carried on the bad performance from January, being down 3.62% for the year as at the last day of trading in February. Financial stocks are down 2.22% over the same period. Below is the performance of the individual equities.
| Equity | February Performance | 2019 Performance |
| Total Petroleum Ghana Ltd | 43.75% | 35.29% |
| Access Bank Ghana | 25.83% | 7.04% |
| Enterprise Group Limited | 9.00% | -2.68% |
| CAL Bank Limited | 8.89% | 0.00% |
| Societe Generale Ghana Limited | 4.26% | 30.67% |
| Guinness Ghana Breweries Ltd. | 0.92% | 0.92% |
| Ecobank Ghana Ltd | 0.27% | 0.13% |
| Agricultural Development Bank | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 12.50% |
| AngloGold Ashanti Limited | 0.00% | -2.44% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Camelot Ghana Ltd | 0.00% | -10.00% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| Ecobank Transnational Incorporation | 0.00% | -6.25% |
| Fan Milk Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.00% | 0.00% |
| PZ Cussons Ghana Ltd | 0.00% | 0.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.00% | -15.00% |
| Starwin Products Limited | 0.00% | 0.00% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Unilever Ghana Limited | -0.06% | -0.51% |
| Benso Oil Palm Plantation Ltd | -0.20% | -4.13% |
| Standard Chartered Bank Ghana Ltd. | -0.43% | 0.00% |
| Ghana Oil Company Limited | -2.67% | -6.41% |
| MTN Ghana Ltd | -2.67% | -7.59% |
| Trust Bank Limited (THE GAMBIA) | -11.54% | 0.00% |
| SIC Insurance Company Limited | -14.29% | -5.26% |
| Ghana Commercial Bank Limited | -20.05% | -23.70% |
| Republic Bank | -21.43% | -20.29% |
