The year has not started too well as far as the stock market is concerned. The index is down 2.66% for the year and financial stocks are down 1.03%. These losses follow a down year in 2018 and equity investors are hoping the bearish trend breaks.
Below are how the equities on the exchange performed.
| Equity | January Return |
| Societe Generale Ghana Limited | 25.33% |
| Ayton Drugs Manufacturing Company Ltd | 14.29% |
| Trust Bank Limited (THE GAMBIA) | 13.04% |
| Aluworks LTD | 12.50% |
| SIC Insurance Company Limited | 10.53% |
| Republic Bank | 1.45% |
| Standard Chartered Bank Ghana Ltd. | 0.43% |
| Agricultural Development Bank | 0.00% |
| AngloGold Ashanti Limited | 0.00% |
| Clydestone (Ghana) Limited | 0.00% |
| Cocoa Processing Company | 0.00% |
| Digicut | 0.00% |
| Fan Milk Limited | 0.00% |
| Guinness Ghana Breweries Ltd. | 0.00% |
| NewGold Issuer Limited | 0.00% |
| Golden Star Resources Ltd. | 0.00% |
| HORDS LTD | 0.00% |
| Intravenous Infusions (IIL) | 0.00% |
| Mega African Capital Limited | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% |
| Meridian-Marshalls Holdings | 0.00% |
| Produce Buying Company Ltd. | 0.00% |
| PZ Cussons Ghana Ltd | 0.00% |
| Samba Foods Ltd | 0.00% |
| Starwin Products Limited | 0.00% |
| Sam Wood Ltd. | 0.00% |
| Tullow Oil Plc | 0.00% |
| Ecobank Ghana Ltd | -0.13% |
| Unilever Ghana Limited | -0.45% |
| AngloGold Ashanti Limited | -2.44% |
| Ghana Oil Company Limited | -3.85% |
| Benso Oil Palm Plantation Ltd | -3.93% |
| Ghana Commercial Bank Limited | -4.57% |
| MTN Ghana Ltd | -5.06% |
| Total Petroleum Ghana Ltd | -5.88% |
| Ecobank Transnational Incorporation | -6.25% |
| CAL Bank Limited | -8.16% |
| Camelot Ghana Ltd | -10.00% |
| Enterprise Group Limited | -10.71% |
| Access Bank Ghana | -14.93% |
| Standard Chartered Bank – Preference Shares | -15.00% |
