Stocks are down 4.58% for the year. That, as well as the struggling currency, has made Ghanaian stocks the worst performing in the first quarter of 2019. See how individual stocks performed.
| Equity | March Performance | 2019 Performance |
| Republic Bank | 14.55% | -8.70% |
| Ghana Commercial Bank Limited | 13.96% | -13.04% |
| Camelot Ghana Ltd | 11.11% | 0.00% |
| Total Petroleum Ghana Ltd | 10.65% | 49.71% |
| CAL Bank Limited | 7.14% | 7.14% |
| Ecobank Ghana Ltd | 6.92% | 7.07% |
| Access Bank Ghana | 5.26% | 12.68% |
| Enterprise Group Limited | 3.21% | 0.45% |
| AngloGold Ashanti Limited | 0.00% | -2.44% |
| Agricultural Development Bank | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 12.50% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| Ecobank Transnational Incorporation | 0.00% | -6.25% |
| Fan Milk Limited | 0.00% | 0.00% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.00% | 0.00% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.00% | -15.00% |
| Starwin Products Limited | 0.00% | 0.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | 0.00% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Unilever Ghana Limited | 0.00% | -0.51% |
| Guinness Ghana Breweries Ltd. | -0.45% | 0.46% |
| PZ Cussons Ghana Ltd | -2.44% | -2.44% |
| MTN Ghana Ltd | -4.11% | -11.39% |
| Standard Chartered Bank Ghana Ltd. | -4.76% | -4.76% |
| Societe Generale Ghana Limited | -8.16% | 20.00% |
| Mechanical Lloyd Company Ltd | -10.00% | -10.00% |
| Ghana Oil Company Limited | -14.04% | -19.55% |
| Benso Oil Palm Plantation Ltd | -14.96% | -18.47% |
| SIC Insurance Company Limited | -16.67% | -21.05% |
