Stocks on the GSE have been having a terrible time this year, down almost 9% for the year. Financial stocks are down 6% for the year. Find the performance of the various equities below.
| Equity | April Performance | 2019 Performance |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 1.18% | -14.00% |
| Ghana Commercial Bank Limited | 0.25% | -12.83% |
| AngloGold Ashanti Limited | 0.00% | -2.44% |
| Access Bank Ghana | 0.00% | 12.68% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 12.50% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| Fan Milk Limited | 0.00% | 0.00% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | -10.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.00% | 0.00% |
| PZ Cussons Ghana Ltd | 0.00% | -2.44% |
| Republic Bank | 0.00% | -8.70% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Starwin Products Limited | 0.00% | 0.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | 0.00% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Total Petroleum Ghana Ltd | 0.00% | 49.71% |
| Unilever Ghana Limited | -0.06% | -0.56% |
| Guinness Ghana Breweries Ltd. | -0.46% | 0.00% |
| Benso Oil Palm Plantation Ltd | -0.48% | -18.86% |
| Ecobank Ghana Ltd | -2.86% | 4.00% |
| MTN Ghana Ltd | -4.29% | -15.19% |
| Ghana Oil Company Limited | -4.38% | -23.08% |
| Enterprise Group Limited | -4.89% | -4.46% |
| Standard Chartered Bank Ghana Ltd. | -5.00% | -9.52% |
| Ecobank Transnational Incorporation | -6.67% | -12.50% |
| CAL Bank Limited | -14.29% | -8.16% |
| Agricultural Development Bank | -14.96% | -14.96% |
| Societe Generale Ghana Limited | -15.56% | 1.33% |
| SIC Insurance Company Limited | -20.00% | -36.84% |
