The GSE had a resurgence in May, going from down 9% YTD to only down 4.3% YTD led by financial stocks. The financial stock index went from being down 6% for the year to being down only 0.6%. Hopefully this trend continues so that stocks end the year in the positive territory.
Find below the performance of each stock in June and their performance YTD.
| Equity | May Performance | 2019 Performance |
| Starwin Products Limited | 50.00% | 50.00% |
| Ghana Commercial Bank Limited | 25.69% | 9.57% |
| Standard Chartered Bank Ghana Ltd. | 14.21% | 3.33% |
| MTN Ghana Ltd | 7.46% | -8.86% |
| Enterprise Group Limited | 5.14% | 0.45% |
| Ecobank Ghana Ltd | 2.56% | 6.67% |
| AngloGold Ashanti Limited | 0.00% | -2.44% |
| Access Bank Ghana | 0.00% | 12.68% |
| Agricultural Development Bank | 0.00% | -14.96% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 12.50% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Benso Oil Palm Plantation Ltd | 0.00% | -18.86% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | 0.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| Ecobank Transnational Incorporation | 0.00% | -12.50% |
| Fan Milk Limited | 0.00% | 0.00% |
| Guinness Ghana Breweries Ltd. | 0.00% | 0.00% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | 0.00% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | -10.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PZ Cussons Ghana Ltd | 0.00% | -2.44% |
| Republic Bank | 0.00% | -8.70% |
| Samba Foods Ltd | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.00% | -14.00% |
| SIC Insurance Company Limited | 0.00% | -36.84% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Unilever Ghana Limited | 0.00% | -0.56% |
| Total Petroleum Ghana Ltd | -1.96% | 46.76% |
| Ghana Oil Company Limited | -4.17% | -26.28% |
| Societe Generale Ghana Limited | -5.26% | -4.00% |
| CAL Bank Limited | -11.11% | -18.37% |
| Trust Bank Limited (THE GAMBIA) | -21.74% | -21.74% |
| Produce Buying Company Ltd. | -25.00% | -25.00% |
