Stocks continue their poor performance as they are down 10.44% for the year. Financial stocks are down 7.15% amidst the crisis in that sector. See how stocks performed in August below.
| Equity | August Performance | 2019 Performance |
| Trust Bank Limited (THE GAMBIA) | 233.33% | 73.91% |
| Fan Milk Limited | 19.61% | -31.38% |
| Aluworks LTD | 11.11% | 25.00% |
| AngloGold Ashanti Limited | 0.00% | -2.44% |
| Agricultural Development Bank | 0.00% | -14.96% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| CAL Bank Limited | 0.00% | 1.02% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | -10.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Ghana Oil Company Limited | 0.00% | -35.90% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | -37.50% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | -10.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| MTN Ghana Ltd | 0.00% | -8.86% |
| Produce Buying Company Ltd. | 0.00% | -25.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.00% | -14.00% |
| Starwin Products Limited | 0.00% | 50.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Access Bank Ghana | -0.33% | -15.77% |
| Ghana Commercial Bank Limited | -1.01% | 6.52% |
| PZ Cussons Ghana Ltd | -2.50% | -4.88% |
| Ecobank Ghana Ltd | -2.94% | 10.00% |
| Societe Generale Ghana Limited | -4.11% | -6.67% |
| Unilever Ghana Limited | -4.82% | -5.51% |
| Standard Chartered Bank Ghana Ltd. | -5.26% | -14.29% |
| Benso Oil Palm Plantation Ltd | -6.25% | -41.06% |
| Ecobank Transnational Incorporation | -8.33% | -31.25% |
| SIC Insurance Company Limited | -9.09% | -47.37% |
| Guinness Ghana Breweries Ltd. | -10.00% | -17.43% |
| Total Petroleum Ghana Ltd | -11.76% | -11.76% |
| Enterprise Group Limited | -14.29% | -19.64% |
| Republic Bank | -15.38% | -20.29% |
| Samba Foods Ltd | -15.38% | -15.38% |
