There isn’t much to say except that stocks are having a terrible year. The GSE composite index is down 14.28% and financial stocks are down 12.05%. Find the performance of the equities below.
| Equity | September Performance | 2019 Performance |
| SIC Insurance Company Limited | 10.00% | -42.11% |
| Enterprise Group Limited | 5.56% | -15.18% |
| Ghana Commercial Bank Limited | 0.41% | 6.96% |
| AngloGold Ashanti Depository Shares | 0.00% | -2.44% |
| Agricultural Development Bank | 0.00% | -14.96% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 25.00% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | -10.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut Advertising and Production Limited | 0.00% | 0.00% |
| Guinness Ghana Breweries Ltd. | 0.00% | -17.43% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Ghana Oil Company Limited | 0.00% | -35.90% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | -37.50% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Plc. | 0.00% | -10.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.00% | -25.00% |
| PZ Cussons Ghana Ltd | 0.00% | -4.88% |
| Republic Bank (Ghana) Ltd | 0.00% | -20.29% |
| Samba Foods Ltd | 0.00% | -15.38% |
| Standard Chartered Bank Ghana Ltd. | 0.00% | -14.00% |
| Starwin Products Limited | 0.00% | 50.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | 73.91% |
| Tullow Oil Plc | 0.00% | 0.00% |
| Unilever Ghana Limited | -0.60% | -6.07% |
| Benso Oil Palm Plantation Ltd | -1.33% | -41.85% |
| Ecobank Ghana Ltd | -3.52% | 6.13% |
| Total Petroleum Ghana Ltd | -3.67% | -15.00% |
| MTN Ghana | -4.17% | -12.66% |
| Standard Chartered Bank Ghana Ltd. | -6.89% | -20.19% |
| Fan Milk Limited | -7.29% | -36.38% |
| CAL Bank Limited | -10.10% | -9.18% |
| Societe Generale Ghana Limited | -11.43% | -17.33% |
| Access Bank Ghana | -14.72% | -28.17% |
| Ecobank Transnational Incorporation | -18.18% | -43.75% |
