Stocks are down 2.01% down this year and financial stocks are down 2.73%. Below are how stocks performed.
| Equity | February Performance | YTD % |
| SIC Insurance Company Limited | 11% | 13% |
| Standard Chartered Bank Ghana Ltd. | 6% | 6% |
| MTN Ghana Ltd | 3% | 3% |
| AngloGold Ashanti Limited | 0% | 0% |
| Access Bank Ghana | 0% | 0% |
| Agricultural Development Bank | 0% | 0% |
| AngloGold Ashanti Limited | 0% | 0% |
| Aluworks LTD | 0% | 0% |
| Clydestone (Ghana) Limited | 0% | 0% |
| Camelot Ghana Ltd | 0% | 0% |
| Cocoa Processing Company | 0% | 0% |
| DASPHARMA | 0% | 0% |
| Digicut | 0% | 0% |
| NewGold Issuer Limited | 0% | 0% |
| Golden Star Resources Ltd. | 0% | 0% |
| HORDS LTD | 0% | 0% |
| Mega African Capital Limited | 0% | 0% |
| Mechanical Lloyd Company Ltd | 0% | 0% |
| Meridian-Marshalls Holdings | 0% | 0% |
| Produce Buying Company Ltd. | 0% | 0% |
| PZ Cussons Ghana Ltd | 0% | 0% |
| Republic Bank | 0% | 0% |
| Samba Foods Ltd | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0% | 0% |
| Societe Generale Ghana Limited | 0% | 0% |
| Sam Wood Ltd. | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0% | 0% |
| Total Petroleum Ghana Ltd | 0% | 0% |
| Tullow Oil Plc | 0% | 0% |
| Unilever Ghana Limited | 0% | 0% |
| Benso Oil Palm Plantation Ltd | 0% | 0% |
| Fan Milk Limited | -1% | -1% |
| Ghana Oil Company Limited | -1% | -1% |
| Enterprise Group Limited | -2% | -2% |
| Ghana Commercial Bank Limited | -3% | -3% |
| Guinness Ghana Breweries Ltd. | -4% | -4% |
| CAL Bank Limited | -6% | -7% |
| Ecobank Ghana Ltd | -8% | -7% |
| Ecobank Transnational Incorporation | -11% | -13% |
| Intravenous Infusions (IIL) | -25% | -20% |
