Stocks continue their downward trend, ending the quarter down 4.32%. Financial stocks are doing even worse, down 4.79%. Find below how all stocks performed.
| Equity | March Performance | YTD % |
| Camelot Ghana Ltd | 22% | 22% |
| Enterprise Group Limited | 6% | 6% |
| Societe Generale Ghana Limited | 4% | 4% |
| AngloGold Ashanti Limited | 0% | 0% |
| Agricultural Development Bank | 0% | 0% |
| AngloGold Ashanti Limited | 0% | 0% |
| Aluworks LTD | 0% | 0% |
| Benso Oil Palm Plantation Ltd | 0% | 0% |
| Clydestone (Ghana) Limited | 0% | 0% |
| Cocoa Processing Company | 0% | 0% |
| DASPHARMA | 0% | 0% |
| Digicut | 0% | 0% |
| Ecobank Transnational Incorporation | 0% | 0% |
| Fan Milk Limited | 0% | 0% |
| Golden Star Resources Ltd. | 0% | 0% |
| HORDS LTD | 0% | 0% |
| Intravenous Infusions (IIL) | 0% | 0% |
| Mega African Capital Limited | 0% | 0% |
| Mechanical Lloyd Company Ltd | 0% | 0% |
| Meridian-Marshalls Holdings | 0% | 0% |
| Produce Buying Company Ltd. | 0% | 0% |
| PZ Cussons Ghana Ltd | 0% | 0% |
| Republic Bank | 0% | 0% |
| Samba Foods Ltd | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0% | 0% |
| SIC Insurance Company Limited | 0% | 0% |
| Sam Wood Ltd. | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0% | 0% |
| Tullow Oil Plc | 0% | 0% |
| Unilever Ghana Limited | 0% | 0% |
| Standard Chartered Bank Ghana Ltd. | 0% | 0% |
| Guinness Ghana Breweries Ltd. | -1% | -1% |
| Access Bank Ghana | -2% | -2% |
| MTN Ghana Ltd | -3% | -3% |
| NewGold Issuer Limited | -4% | -6% |
| Total Petroleum Ghana Ltd | -4% | -4% |
| CAL Bank Limited | -4% | -4% |
| Ecobank Ghana Ltd | -5% | -5% |
| Ghana Oil Company Limited | -6% | -6% |
| Ghana Commercial Bank Limited | -7% | -7% |
