To nobody’s great surprise, the market looks bad. Stocks are down 6.93% for the year and financial stocks are down 5.61%. Below are the performances of the individual equities.
| Equity | April Performance | YTD % |
| NewGold Issuer Limited | 16% | 74% |
| Ecobank Ghana Ltd | 9% | -7% |
| AngloGold Ashanti Limited | 0% | 0% |
| Agricultural Development Bank | 0% | 0% |
| AngloGold Ashanti Limited | 0% | 0% |
| Aluworks LTD | 0% | 0% |
| Clydestone (Ghana) Limited | 0% | 0% |
| Camelot Ghana Ltd | 0% | 22% |
| Cocoa Processing Company | 0% | 0% |
| DASPHARMA | 0% | 0% |
| Digicut | 0% | 0% |
| Ghana Commercial Bank Limited | 0% | -12% |
| Guinness Ghana Breweries Ltd. | 0% | -5% |
| Ghana Oil Company Limited | 0% | -4% |
| Golden Star Resources Ltd. | 0% | 0% |
| HORDS LTD | 0% | 0% |
| Intravenous Infusions (IIL) | 0% | -40% |
| Mega African Capital Limited | 0% | 0% |
| Mechanical Lloyd Company Ltd | 0% | 0% |
| Meridian-Marshalls Holdings | 0% | 0% |
| Produce Buying Company Ltd. | 0% | 0% |
| PZ Cussons Ghana Ltd | 0% | 0% |
| Samba Foods Ltd | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0% | 1% |
| SIC Insurance Company Limited | 0% | 25% |
| Sam Wood Ltd. | 0% | 0% |
| Unilever Ghana Limited | 0% | -15% |
| Tullow Oil Plc | 0% | 0% |
| Access Bank Ghana | 0% | -12% |
| Enterprise Group Limited | -1% | 2% |
| Fan Milk Limited | -2% | -3% |
| Republic Bank | -2% | 2% |
| Total Petroleum Ghana Ltd | -3% | -7% |
| CAL Bank Limited | -5% | -8% |
| Standard Chartered Bank Ghana Ltd. | -5% | -2% |
| MTN Ghana Ltd | -6% | -9% |
| Societe Generale Ghana Limited | -7% | -3% |
| Benso Oil Palm Plantation Ltd | -7% | -7% |
| Ecobank Transnational Incorporation | -13% | -13% |
| Trust Bank Limited (THE GAMBIA) | -15% | -15% |
