The GSE-CI closed the year down 13.98% and financial stocks (GSE-FI) ended the year down 11.73%. A December rally saved a market which had been teetering on bear market territory the whole year. Nevertheless this is the worst performance since 2016 and the 4th negative return in the last 5 years. See how the individual stocks performed below.
| Equity | YTD | December Performance |
| NewGold Issuer Limited | 95% | -4% |
| Cocoa Processing Company | 50% | 0% |
| Clydestone (Ghana) Limited | 22% | 0% |
| Aluworks LTD | 10% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 1% | 0% |
| AngloGold Ashanti Limited | 0% | 0% |
| Agricultural Development Bank | 0% | 0% |
| AngloGold Ashanti Limited | 0% | 0% |
| CAL Bank Limited | 0% | 0% |
| DASPHARMA | 0% | 0% |
| Digicut | 0% | 0% |
| Ecobank Transnational Incorporation | 0% | 0% |
| Golden Star Resources Ltd. | 0% | 0% |
| HORDS LTD | 0% | 0% |
| Intravenous Infusions (IIL) | 0% | 0% |
| Mega African Capital Limited | 0% | 0% |
| Mechanical Lloyd Company Ltd | 0% | 0% |
| Meridian-Marshalls Holdings | 0% | 0% |
| Produce Buying Company Ltd. | 0% | 0% |
| Samba Foods Ltd | 0% | 0% |
| SIC Insurance Company Limited | 0% | 0% |
| Sam Wood Ltd. | 0% | 0% |
| Tullow Oil Plc | 0% | 0% |
| Total Petroleum Ghana Ltd | -6% | 20% |
| MTN Ghana Ltd | -9% | 5% |
| Ecobank Ghana Ltd | -11% | 44% |
| Societe Generale Ghana Limited | -11% | 0% |
| Standard Chartered Bank Ghana Ltd. | -11% | 8% |
| Ghana Oil Company Limited | -12% | 0% |
| Access Bank Ghana | -12% | 0% |
| Trust Bank Limited (THE GAMBIA) | -15% | 0% |
| Enterprise Group Limited | -15% | 0% |
| Ghana Commercial Bank Limited | -21% | 5% |
| Benso Oil Palm Plantation Ltd | -22% | 0% |
| Republic Bank | -27% | 0% |
| Ayton Drugs Manufacturing Company Ltd | -30% | 0% |
| Guinness Ghana Breweries Ltd. | -47% | 0% |
| Unilever Ghana Limited | -49% | -10% |
| Fan Milk Limited | -74% | 0% |
