Stocks are up over 31% year to date led by a strong performance from MTN in April. April also saw the de-listing of Mechanical Lloyd (MLC). See how all stocks performed below.
| Equity | Share Price (GH¢) | April Performance | YTD |
| MTN Ghana Ltd | 1.14 | 34% | 78% |
| CAL Bank Limited | 0.84 | 31% | 22% |
| Fan Milk Limited | 1.22 | 12% | 13% |
| Guinness Ghana Breweries Ltd. | 0.99 | 10% | 10% |
| Societe Generale Ghana Limited | 0.81 | 8% | 27% |
| Ghana Commercial Bank Limited | 4.75 | 6% | 17% |
| Enterprise Group Limited | 1.49 | 3% | 6% |
| Total Petroleum Ghana Ltd | 3.25 | 3% | 15% |
| Standard Chartered Bank Ghana Ltd. | 18.16 | 0% | 11% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Access Bank Ghana | 4.3 | 0% | -2% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | -9% |
| Benso Oil Palm Plantation Ltd | 2 | 0% | 0% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.11 | 0% | 0% |
| Cocoa Processing Company | 0.03 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Ecobank Transnational Incorporation | 0.07 | 0% | -13% |
| NewGold Issuer Limited | 100.6 | 0% | -5% |
| Ghana Oil Company Limited | 1.51 | 0% | 1% |
| Golden Star Resources Ltd. | 9.5 | 0% | 0% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.05 | 0% | 0% |
| Mega African Capital Limited | 5.98 | 0% | 0% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Produce Buying Company Ltd. | 0.03 | 0% | 0% |
| Pesewa One PLC | 0.62 | 0% | 3% |
| Republic Bank | 0.45 | 0% | 10% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.87 | 0% | 0% |
| SIC Insurance Company Limited | 0.08 | 0% | 0% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0.34 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Ecobank Ghana Ltd | 7 | -3% | -3% |
| Unilever Ghana Limited | 3.6 | -41% | -57% |
