The market continues to be in the green territory, returning 36% YTD at the end of June. See how all equities have performed so far this year.
| Equity | Share Price (GH¢) | June Performance | YTD |
| MTN Ghana Ltd | 1.2 | 20% | 88% |
| Enterprise Group Limited | 1.8 | 18% | 29% |
| Total Petroleum Ghana Ltd | 3.65 | 12% | 29% |
| Benso Oil Palm Plantation Ltd | 2.17 | 9% | 9% |
| Ghana Commercial Bank Limited | 5.4 | 3% | 33% |
| Societe Generale Ghana Limited | 0.9 | 3% | 41% |
| Fan Milk Limited | 1.34 | 2% | 24% |
| Unilever Ghana Limited | 3.33 | 1% | -60% |
| Standard Chartered Bank Ghana Ltd. | 18.6 | 1% | 14% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | -9% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.11 | 0% | 0% |
| Cocoa Processing Company | 0.03 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Ecobank Ghana Ltd | 7 | 0% | -3% |
| Guinness Ghana Breweries Ltd. | 1.29 | 0% | 43% |
| Ghana Oil Company Limited | 1.55 | 0% | 3% |
| Golden Star Resources Ltd. | 9.5 | 0% | 0% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.05 | 0% | 0% |
| Mega African Capital Limited | 5.98 | 0% | 0% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Produce Buying Company Ltd. | 0.03 | 0% | 0% |
| Pesewa One PLC | 0.65 | 0% | 8% |
| Republic Bank | 0.45 | 0% | 10% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.87 | 0% | 0% |
| SIC Insurance Company Limited | 0.07 | 0% | -13% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0.34 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| CAL Bank Limited | 0.7 | -4% | 1% |
| NewGold Issuer Limited | 97.3 | -5% | -8% |
| Access Bank Ghana | 3.49 | -19% | -21% |
| Ecobank Transnational Incorporation | 0.05 | -29% | -38% |
