November has been a very eventful month for financial markets. Pressure from holders of Ghana’s foreign bonds drove the finance minister to present a budget with ambitious revenue targets highlighted by a proposed 1.75% tax on digital transactions. This budget was rejected by parliament sans majority MPs and then approved by parliament sans minority MPs in a series of parliamentary maneuvers which foreshadows future battles over legislation. In the midst of this uncertainty, the BoG also hiked the policy rate by 100bps to 14.50% signaling its commitment to bringing inflation back into the 6%-10% target band.
Stocks are now up 47.65% for the year and financial stocks are up 17.31% as at November 30, 2021. See how all stocks performed below.
| Equity | Share Price (GH¢) | November Performance | YTD |
| Benso Oil Palm Plantation Ltd | 6.65 | 33% | 233% |
| CAL Bank Limited | 0.87 | 14% | 26% |
| Ecobank Transnational Incorporation | 0.09 | 13% | 13% |
| Total Petroleum Ghana Ltd | 5.49 | 9% | 94% |
| Ghana Oil Company Limited | 1.82 | 7% | 21% |
| NewGold Issuer Limited | 108.6 | 4% | 3% |
| Enterprise Group Limited | 2.53 | 1% | 81% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | -9% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.11 | 0% | 0% |
| Cocoa Processing Company | 0.02 | 0% | -33% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Golden Star Resources Ltd. | 9.5 | 0% | 0% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.05 | 0% | 0% |
| Mega African Capital Limited | 5.39 | 0% | -10% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Produce Buying Company Ltd. | 0.03 | 0% | 0% |
| Pesewa One PLC | 0.65 | 0% | 8% |
| Republic Bank | 0.6 | 0% | 46% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd. | 20.35 | 0% | 25% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0% | 3% |
| SIC Insurance Company Limited | 0.07 | 0% | -13% |
| Societe Generale Ghana Limited | 1.2 | 0% | 88% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0.34 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Ecobank Ghana Ltd | 7.8 | 0% | 8% |
| Unilever Ghana Limited | 5.89 | 0% | -29% |
| Guinness Ghana Breweries Ltd. | 1.8 | -1% | 100% |
| Ghana Commercial Bank Limited | 5.25 | -2% | 30% |
| MTN Ghana Ltd | 1.2 | -3% | 88% |
| Access Bank Ghana | 3.15 | -10% | -28% |
| Fan Milk Limited | 4 | -11% | 270% |
