Few would have predicted that the GSE would return 43.66% after three straight years of decline and an economy in troubling times. Nevertheless, 17 of the 39 tracked assets yielded a positive return with an average of a 70% jump.
See how stocks performed in 2021 below. Expect an analysis and prediction for 2022 later this month.
Happy New Year!
| Equity | Share Price (GH¢) | December | 2021 |
| Fan Milk Limited | 4 | 0% | 270% |
| Benso Oil Palm Plantation Ltd | 6.65 | 0% | 233% |
| Guinness Ghana Breweries Ltd. | 1.8 | 0% | 100% |
| Enterprise Group Limited | 2.79 | 10% | 99% |
| Societe Generale Ghana Limited | 1.2 | 0% | 88% |
| Total Petroleum Ghana Ltd | 5.02 | -9% | 77% |
| Ecobank Transnational Incorporation | 0.14 | 56% | 75% |
| MTN Ghana Ltd | 1.11 | -7% | 73% |
| Republic Bank | 0.6 | 0% | 46% |
| Ghana Commercial Bank Limited | 5.24 | 0% | 29% |
| CAL Bank Limited | 0.87 | 0% | 26% |
| Standard Chartered Bank Ghana Ltd. | 20.3 | 0% | 24% |
| Ghana Oil Company Limited | 1.82 | 0% | 21% |
| Pesewa One PLC | 0.65 | 0% | 8% |
| Ecobank Ghana Ltd | 7.6 | -3% | 6% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0% | 3% |
| NewGold Issuer Limited | 108.6 | 0% | 3% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.11 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Golden Star Resources Ltd. | 9.5 | 0% | 0% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.05 | 0% | 0% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Produce Buying Company Ltd. | 0.03 | 0% | 0% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| SIC Insurance Company Limited | 0.08 | 14% | 0% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0.34 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | -9% |
| Mega African Capital Limited | 5.39 | 0% | -10% |
| Access Bank Ghana | 3.15 | 0% | -28% |
| Unilever Ghana Limited | 5.89 | 0% | -29% |
| Cocoa Processing Company | 0.02 | 0% | -33% |
