Stocks are down 11.80% since the start of the year. Financial stocks are down 3.8%. Find the performance of the individual stocks below.
| Equity | Share Price (GH¢) | September Performance | 2022 Performance |
| Access Bank Ghana | 4.01 | 10% | 27% |
| SIC Insurance Company Limited | 0.33 | 6% | 313% |
| CAL Bank Limited | 0.8 | 5% | -8% |
| Benso Oil Palm Plantation Ltd | 6.48 | 2% | -3% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | 0% |
| Asante Gold Corp | 8.87 | 0% | 0% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.1 | 0% | -9% |
| Cocoa Processing Company | 0.02 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Ecobank Transnational Incorporation | 0.15 | 0% | 7% |
| Fan Milk Limited | 3 | 0% | -25% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.04 | 0% | -20% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Produce Buying Company Ltd. | 0.02 | 0% | -33% |
| Pesewa One PLC | 0.68 | 0% | 5% |
| Republic Bank | 0.6 | 0% | 0% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0% | 0% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Trust Bank Limited (THE GAMBIA) | 0.48 | 0% | 41% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Unilever Ghana Limited | 5.31 | 0% | -10% |
| Mega African Capital Limited | 5.38 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd. | 20.16 | -1% | -1% |
| Ghana Oil Company Limited | 1.77 | -1% | -3% |
| Ghana Commercial Bank Limited | 4 | -1% | -24% |
| Ecobank Ghana Ltd | 6.64 | -2% | -13% |
| NewGold Issuer Limited | 166.5 | -2% | 53% |
| Enterprise Group Limited | 3.2 | -3% | 15% |
| MTN Ghana Ltd | 0.88 | -3% | -21% |
| Total Petroleum Ghana Ltd | 4 | -4% | -20% |
| Societe Generale Ghana Limited | 1 | -8% | -17% |
| Guinness Ghana Breweries Ltd. | 2.05 | -9% | 14% |
