Stocks are down 11.80% since the start of the year. Financial stocks are down 3.81%. Find the performance of the individual stocks below.
| Equity | Share Price (GH¢) | October Returns | 2022 Returns |
| NewGold Issuer Limited | 235.1 | 41% | 116% |
| Trust Bank Limited (THE GAMBIA) | 0.55 | 15% | 62% |
| Benso Oil Palm Plantation Ltd | 6.91 | 7% | 4% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Access Bank Ghana | 4.01 | 0% | 27% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | 0% |
| Asante Gold Corp | 8.87 | 0% | 0% |
| CAL Bank Limited | 0.8 | 0% | -8% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Camelot Ghana Ltd | 0.1 | 0% | -9% |
| Cocoa Processing Company | 0.02 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| Ecobank Ghana Ltd | 6.64 | 0% | -13% |
| Enterprise Group Limited | 3.2 | 0% | 15% |
| Ecobank Transnational Incorporation | 0.15 | 0% | 7% |
| Fan Milk Limited | 3 | 0% | -25% |
| Guinness Ghana Breweries Ltd. | 2.05 | 0% | 14% |
| HORDS LTD | 0.1 | 0% | 0% |
| Intravenous Infusions (IIL) | 0.04 | 0% | -20% |
| Mega African Capital Limited | 5.38 | 0% | 0% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| MTN Ghana Ltd | 0.88 | 0% | -21% |
| Produce Buying Company Ltd. | 0.02 | 0% | -33% |
| Pesewa One PLC | 0.68 | 0% | 5% |
| Republic Bank | 0.6 | 0% | 0% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd. | 20.16 | 0% | -1% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0% | 0% |
| Societe Generale Ghana Limited | 1 | 0% | -17% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Total Petroleum Ghana Ltd | 4 | 0% | -20% |
| Unilever Ghana Limited | 5.31 | 0% | -10% |
| Ghana Commercial Bank Limited | 3.95 | -1% | -25% |
| Ghana Oil Company Limited | 1.74 | -2% | -4% |
| SIC Insurance Company Limited | 0.32 | -3% | 300% |
