This year will go down as one of the most notable in Ghana’s history. We knew it was going to be a tough year, but we could not have imagined a default on external debt, the restructuring of domestic debt that essentially dried up the secondary market, the highest level of inflation in a generation, and a 40% decline in the value of the Ghana cedi compared to the US dollar. It is one of the worst economic years on record and the 12.38% decline in stocks is mild in the context of all what has happened.
Of the 39 listed equities on the bourse, 14 ended the year with a negative return. The average negative return was 18% with the five worst performing stocks being Unilever, PBC, CAL Bank, Fan Milk and GCB Bank. Nine stocks ended the year in positive territory with an average return of 67%. The five best performing stocks were SIC, Trust Bank Ltd (Gambia), New Gold ETF, Access Bank and Benso Oil Palm Plantation.
Coming off a 43% return last year, the -12.38% experienced this year would have disappointed many investors who got into the market after the fantastic performance last year. Nevertheless, in such a turbulent year, things could have been much worse.
| Equity | Share Price (GH¢) | December Returns | 2022 Returns |
| SIC Insurance Company Limited | 0.31 | 0% | 288% |
| Trust Bank Limited (THE GAMBIA) | 0.76 | 5% | 135% |
| NewGold Issuer Limited | 256.8 | -15% | 101% |
| Access Bank Ghana | 4.01 | 0% | 27% |
| Benso Oil Palm Plantation Ltd | 7.6 | 1% | 15% |
| Enterprise Group Limited | 3.2 | 0% | 15% |
| Guinness Ghana Breweries Ltd. | 2.05 | 0% | 14% |
| Ecobank Transnational Incorporation | 0.15 | 0% | 7% |
| Pesewa One PLC | 0.68 | 0% | 5% |
| AngloGold Ashanti Limited | 0.41 | 0% | 0% |
| Agricultural Development Bank | 5.06 | 0% | 0% |
| AngloGold Ashanti Limited | 37 | 0% | 0% |
| Aluworks LTD | 0.1 | 0% | 0% |
| Asante Gold Corp | 8.87 | 0% | 0% |
| Clydestone (Ghana) Limited | 0.03 | 0% | 0% |
| Cocoa Processing Company | 0.02 | 0% | 0% |
| DASPHARMA | 0.4 | 0% | 0% |
| Digicut | 0.09 | 0% | 0% |
| HORDS LTD | 0.1 | 0% | 0% |
| Meridian-Marshalls Holdings | 0.11 | 0% | 0% |
| Samba Foods Ltd | 0.55 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0% | 0% |
| Sam Wood Ltd. | 0.05 | 0% | 0% |
| Tullow Oil Plc | 11.92 | 0% | 0% |
| Mega African Capital Limited | 5.38 | 0% | 0% |
| Standard Chartered Bank Ghana Ltd. | 20.16 | 0% | -1% |
| Ghana Oil Company Limited | 1.74 | -1% | -5% |
| Camelot Ghana Ltd | 0.1 | 0% | -9% |
| Republic Bank | 0.6 | -10% | -10% |
| Ecobank Ghana Ltd | 6.64 | 0% | -13% |
| Societe Generale Ghana Limited | 1 | 0% | -17% |
| Intravenous Infusions (IIL) | 0.04 | 0% | -20% |
| Total Petroleum Ghana Ltd | 4 | 0% | -20% |
| MTN Ghana Ltd | 0.88 | 0% | -21% |
| Ghana Commercial Bank Limited | 3.95 | 0% | -25% |
| Fan Milk Limited | 3 | 0% | -25% |
| CAL Bank Limited | 0.8 | -19% | -25% |
| Produce Buying Company Ltd. | 0.02 | 0% | -33% |
| Unilever Ghana Limited | 4.78 | -19% | -34% |
