May has been a brutal month for stocks. After rising all the way to a 12% gain in March and maintaining that level in April, they have cratered to be up only 2.76% for the year as at the end of May. Banking stocks have been severely hit as many banks have lost double-digit percentages off their share prices this year. The GSE financial index is down 18.28% for the year. Overall, it’s a very worrisome time for investors in the Ghanaian market. If you are interested in the effect the $3bn IMF deal will have on the markets, you can read about it here. For now, let’s see how each stock performed in the month of May.
| Equity | Share Price (GH¢) | May Returns | Full Year Returns |
| Unilever Ghana Limited | 6.08 | 26.67% | 56.70% |
| Fan Milk Limited | 1.30 | 22.64% | -56.67% |
| Guinness Ghana Breweries Ltd. | 1.65 | 10.00% | -19.51% |
| Total Petroleum Ghana Ltd | 6.45 | 0.47% | 61.25% |
| AngloGold Ashanti Limited | 0.41 | 0.00% | 0.00% |
| Access Bank Ghana | 4.00 | 0.00% | -0.25% |
| Agricultural Development Bank | 5.06 | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 37.00 | 0.00% | 0.00% |
| Aluworks LTD | 0.10 | 0.00% | 0.00% |
| Asante Gold Corp | 8.87 | 0.00% | 0.00% |
| CAL Bank Limited | 0.50 | 0.00% | -23.08% |
| Clydestone (Ghana) Limited | 0.03 | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.10 | 0.00% | 0.00% |
| Cocoa Processing Company | 0.02 | 0.00% | 0.00% |
| DASPHARMA | 0.40 | 0.00% | 0.00% |
| Digicut | 0.09 | 0.00% | 0.00% |
| Ecobank Ghana Ltd | 5.40 | 0.00% | -18.67% |
| Ecobank Transnational Incorporation | 0.15 | 0.00% | 0.00% |
| Ghana Oil Company Limited | 1.65 | 0.00% | -4.07% |
| HORDS LTD | 0.10 | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.04 | 0.00% | 0.00% |
| Mega African Capital Limited | 5.38 | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.11 | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.02 | 0.00% | 0.00% |
| Pesewa One PLC | 0.68 | 0.00% | 0.00% |
| Republic Bank | 0.54 | 0.00% | 0.00% |
| Samba Foods Ltd | 0.55 | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.90 | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.00% | 2.50% |
| Tullow Oil Plc | 11.92 | 0.00% | 0.00% |
| Benso Oil Palm Plantation Ltd | 14.00 | -0.78% | 83.01% |
| Ghana Commercial Bank Limited | 3.15 | -1.56% | -20.05% |
| Societe Generale Ghana Limited | 0.60 | -3.23% | -40.00% |
| SIC Insurance Company Limited | 0.24 | -4.00% | -22.58% |
| Enterprise Group Limited | 2.43 | -10.00% | -24.06% |
| MTN Ghana Ltd | 1.09 | -13.49% | 23.86% |
| NewGold Issuer Limited | 187.20 | -14.63% | -14.05% |
| Standard Chartered Bank Ghana Ltd. | 12.50 | -18.83% | -38.00% |
