See how stocks performed below.
| Equity | Share Price (GH¢) | June Performance | Full Year Performance |
| Guinness Ghana Breweries Ltd. | 2.12 | 28.48% | 3.41% |
| MTN Ghana Ltd | 1.32 | 21.10% | 50.00% |
| CAL Bank Limited | 0.60 | 20.00% | -7.69% |
| NewGold Issuer Limited | 221.20 | 18.16% | 1.56% |
| Standard Chartered Bank Ghana Ltd. | 12.91 | 3.28% | -35.96% |
| Unilever Ghana Limited | 6.24 | 2.63% | 60.82% |
| Ghana Commercial Bank Limited | 3.20 | 1.59% | -18.78% |
| Fan Milk Limited | 1.32 | 1.54% | -56.00% |
| Benso Oil Palm Plantation Ltd | 14.11 | 0.79% | 84.44% |
| AngloGold Ashanti Limited | 0.41 | 0.00% | 0.00% |
| Agricultural Development Bank | 5.06 | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 37.00 | 0.00% | 0.00% |
| Aluworks LTD | 0.10 | 0.00% | 0.00% |
| Asante Gold Corp | 8.87 | 0.00% | 0.00% |
| Clydestone (Ghana) Limited | 0.03 | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.10 | 0.00% | 0.00% |
| Cocoa Processing Company | 0.02 | 0.00% | 0.00% |
| DASPHARMA | 0.40 | 0.00% | 0.00% |
| Digicut | 0.09 | 0.00% | 0.00% |
| Ecobank Ghana Ltd | 5.40 | 0.00% | -18.67% |
| Ecobank Transnational Incorporation | 0.15 | 0.00% | 0.00% |
| Ghana Oil Company Limited | 1.65 | 0.00% | -4.07% |
| HORDS LTD | 0.10 | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.04 | 0.00% | 0.00% |
| Mega African Capital Limited | 5.38 | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.11 | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.02 | 0.00% | 0.00% |
| Pesewa One PLC | 0.68 | 0.00% | 0.00% |
| Republic Bank | 0.54 | 0.00% | 0.00% |
| Samba Foods Ltd | 0.55 | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.90 | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.00% | 2.50% |
| Tullow Oil Plc | 11.92 | 0.00% | 0.00% |
| Total Petroleum Ghana Ltd | 6.45 | 0.00% | 61.25% |
| Enterprise Group Limited | 2.41 | -0.82% | -24.69% |
| Societe Generale Ghana Limited | 0.59 | -1.67% | -41.00% |
| SIC Insurance Company Limited | 0.23 | -4.17% | -25.81% |
| Access Bank Ghana | 3.80 | -5.00% | -5.24% |
