Stocks were up 21.8% as at the end of July. Financial stocks however are down 16.44% for the year. See how stocks performed this year.
| Equity | Share Price (GH¢) | July Performance | Full Year Performance |
| Guinness Ghana Breweries Ltd. | 2.8 | 32.08% | 36.59% |
| Societe Generale Ghana Limited | 0.73 | 23.73% | -27.00% |
| MTN Ghana Ltd | 1.43 | 8.33% | 62.50% |
| CAL Bank Limited | 0.64 | 6.67% | -1.54% |
| Total Petroleum Ghana Ltd | 6.8 | 5.43% | 70.00% |
| Standard Chartered Bank Ghana Ltd. | 13.5 | 4.57% | -33.04% |
| Ghana Commercial Bank Limited | 3.3 | 3.12% | -16.24% |
| AngloGold Ashanti Limited | 0.41 | 0.00% | 0.00% |
| Agricultural Development Bank | 5.06 | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 37 | 0.00% | 0.00% |
| Aluworks LTD | 0.1 | 0.00% | 0.00% |
| Asante Gold Corp | 8.87 | 0.00% | 0.00% |
| Clydestone (Ghana) Limited | 0.03 | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.1 | 0.00% | 0.00% |
| Cocoa Processing Company | 0.02 | 0.00% | 0.00% |
| DASPHARMA | 0.4 | 0.00% | 0.00% |
| Digicut | 0.09 | 0.00% | 0.00% |
| Ecobank Ghana Ltd | 5.4 | 0.00% | -18.67% |
| Enterprise Group Limited | 2.41 | 0.00% | -24.69% |
| Ecobank Transnational Incorporation | 0.15 | 0.00% | 0.00% |
| Fan Milk Limited | 1.32 | 0.00% | -56.00% |
| Ghana Oil Company Limited | 1.65 | 0.00% | -4.07% |
| HORDS LTD | 0.1 | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.04 | 0.00% | 0.00% |
| Mega African Capital Limited | 5.38 | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.11 | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.02 | 0.00% | 0.00% |
| Pesewa One PLC | 0.68 | 0.00% | 0.00% |
| Republic Bank | 0.54 | 0.00% | 0.00% |
| Samba Foods Ltd | 0.55 | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.00% | 2.50% |
| Tullow Oil Plc | 11.92 | 0.00% | 0.00% |
| Unilever Ghana Limited | 6.24 | 0.00% | 60.82% |
| Benso Oil Palm Plantation Ltd | 14 | -0.78% | 83.01% |
| NewGold Issuer Limited | 218.9 | -1.04% | 0.51% |
| SIC Insurance Company Limited | 0.2 | -13.04% | -35.48% |
| Access Bank Ghana | 3.28 | -13.68% | -18.20% |
