We’re officially on what I call the 30-watch, that is, the GSE Composite Index returning 30% or more this year. As at the last day of trading in September, stocks were up 29.81% with Fan Milk, Guinness and Societe Generale leading the way this month. Financial stocks are now down only single digits this year at 7.91% after being down by as much as 18% in May this year. See how all stocks performed below.
| Equity | Share Price (GH¢) | September Returns | Full Year Returns |
| Fan Milk Limited | 3 | 118.12% | 0.33% |
| Guinness Ghana Breweries Ltd. | 2.05 | 34.92% | 65.85% |
| Societe Generale Ghana Limited | 1 | 31.67% | 58.00% |
| Unilever Ghana Limited | 3.88 | 18.08% | 108.76% |
| Standard Chartered Bank Ghana Ltd. | 20.16 | 17.00% | -3.37% |
| Ecobank Ghana Ltd | 6.64 | 10.26% | -35.24% |
| Benso Oil Palm Plantation Ltd | 7.65 | 9.98% | 143.53% |
| Access Bank Ghana | 4.01 | 9.93% | -22.69% |
| Asante Gold Corp | 8.87 | 0.11% | 0.11% |
| AngloGold Ashanti Limited | 0.41 | 0.00% | 0.00% |
| Agricultural Development Bank | 5.06 | 0.00% | 0.00% |
| AngloGold Ashanti Limited | 37 | 0.00% | 0.00% |
| Aluworks LTD | 0.1 | 0.00% | 0.00% |
| Clydestone (Ghana) Limited | 0.03 | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.1 | 0.00% | 0.00% |
| Cocoa Processing Company | 0.02 | 0.00% | 0.00% |
| DASPHARMA | 0.4 | 0.00% | 0.00% |
| Digicut | 0.09 | 0.00% | 0.00% |
| Enterprise Group Limited | 3.2 | 0.00% | -24.69% |
| Ecobank Transnational Incorporation | 0.15 | 0.00% | 0.00% |
| Ghana Commercial Bank Limited | 3.94 | 0.00% | -11.17% |
| HORDS LTD | 0.1 | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.04 | 0.00% | 0.00% |
| Mega African Capital Limited | 5.38 | 0.00% | 0.00% |
| Meridian-Marshalls Holdings | 0.11 | 0.00% | 0.00% |
| Produce Buying Company Ltd. | 0.02 | 0.00% | 0.00% |
| Pesewa One PLC | 0.68 | 0.00% | 0.00% |
| Republic Bank | 0.54 | 0.00% | 0.00% |
| Samba Foods Ltd | 0.55 | 0.00% | 0.00% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.00% | 0.00% |
| SIC Insurance Company Limited | 0.31 | 0.00% | -22.58% |
| Trust Bank Limited (THE GAMBIA) | 0.8 | 0.00% | 2.50% |
| Tullow Oil Plc | 11.92 | 0.00% | 0.00% |
| Total Petroleum Ghana Ltd | 4 | 0.00% | 125.00% |
| MTN Ghana Ltd | 0.88 | -2.03% | 64.77% |
| NewGold Issuer Limited | 217.8 | -2.69% | -2.20% |
| Ghana Oil Company Limited | 1.72 | -3.18% | -11.63% |
| CAL Bank Limited | 0.65 | -14.75% | -20.00% |
