After a largely uneventful month, stocks are up 29.71% overall and financial stocks are down 2.71% for the year. Let’s get right to the performance of the individual stocks.
| Equity | Share Price (GH¢) | November Returns | Full Year Returns |
| Ecobank Ghana Ltd | 7 | 18.6% | 5.4% |
| NewGold Issuer Limited | 218.5 | 2.6% | 0.3% |
| MTN Ghana Ltd | 1.4 | 2.2% | 59.1% |
| CAL Bank Limited | 0.51 | 2.0% | -21.5% |
| Fan Milk Limited | 3.02 | 0.3% | 0.7% |
| Unilever Ghana Limited | 8.11 | 0.1% | 109.0% |
| Total Petroleum Ghana Ltd | 9 | 0.1% | 125.0% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Access Bank Ghana | 3.4 | 0.0% | -15.2% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.2% |
| Benso Oil Palm Plantation Ltd | 19.93 | 0.0% | 160.5% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.1 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.4 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Enterprise Group Limited | 2.41 | 0.0% | -24.7% |
| Ecobank Transnational Incorporation | 0.15 | 0.0% | 0.0% |
| Ghana Commercial Bank Limited | 3.5 | 0.0% | -11.2% |
| Guinness Ghana Breweries Ltd. | 3.4 | 0.0% | 65.9% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.04 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.11 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.5 | 0.0% | -7.4% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| SIC Insurance Company Limited | 0.24 | 0.0% | -22.6% |
| Societe Generale Ghana Limited | 1.57 | 0.0% | 57.0% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.0% | 2.5% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Ghana Oil Company Limited | 1.45 | -3.3% | -15.7% |
| Standard Chartered Bank Ghana Ltd. | 17.55 | -9.9% | -12.9% |
