Just like that, the first month of 2024 is history. I hope you have made progress on your new year resolutions. The Ghana Stock Exchange (GSE) has started the year on a positive note with stocks as a whole returning 1.35% while financial stocks have returned 0.45% as a group.
Guinness started the year strong with a 30% return while Meridian-Marshalls Holdings dropped by 9%. Let’s see how all stocks performed below.
| Equity | Share Price (GH¢) | January Returns |
| Guinness Ghana Breweries Ltd. | 3.4 | 30.6% |
| Unilever Ghana Limited | 8.11 | 9.7% |
| NewGold Issuer Limited | 218.5 | 9.7% |
| Access Bank Ghana | 3.4 | 8.8% |
| Total Petroleum Ghana Ltd | 9 | 5.6% |
| AngloGold Ashanti Limited | 0.41 | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% |
| Aluworks LTD | 0.1 | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% |
| CAL Bank Limited | 0.48 | 0.0% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% |
| Camelot Ghana Ltd | 0.1 | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% |
| DASPHARMA | 0.4 | 0.0% |
| Digicut | 0.09 | 0.0% |
| Ecobank Ghana Ltd | 5.5 | 0.0% |
| Enterprise Group Limited | 2.39 | 0.0% |
| Ecobank Transnational Incorporation | 0.15 | 0.0% |
| Fan Milk Limited | 3.25 | 0.0% |
| Ghana Commercial Bank Limited | 3.4 | 0.0% |
| Ghana Oil Company Limited | 1.5 | 0.0% |
| HORDS LTD | 0.1 | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% |
| MTN Ghana Ltd | 1.4 | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% |
| Republic Bank | 0.48 | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% |
| SIC Insurance Company Limited | 0.24 | 0.0% |
| Societe Generale Ghana Limited | 1.57 | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% |
| Standard Chartered Bank Ghana Ltd. | 17.55 | -0.1% |
| Benso Oil Palm Plantation Ltd | 22 | -2.1% |
| Meridian-Marshalls Holdings | 0.11 | -9.1% |
