It has been quite an eventful first half to the year for Ghanaian investors. The Ghana cedi has depreciated by about 22% from the start of the year despite government reaching an agreement with both bilateral and commercial creditors. Inflation has trended in the mid-20 percent range throughout the year with interest on treasury bills mirroring that rate.
Despite this challenging macroeconomic environment, stocks as a whole have returned 22.34% over the period while financial stocks have returned 11.23%. Unilever leads all listed equities with an impressive 82.1% return while GCB Bank and NewGold ETF follow with 61.8% and 58% respectively. The first half of the year also saw the listing of Atlantic Lithium on the bourse. See how all assets performed below.
| Equity | Share Price (GH¢) | June Returns | H1 2024 Returns |
| Unilever Ghana Limited | 14.77 | 23.1% | 82.1% |
| GCB Bank Limited | 5.5 | 20.6% | 61.8% |
| NewGold Issuer Limited | 345.19 | -2.4% | 58.0% |
| Access Bank Ghana | 4.8 | 0.0% | 41.2% |
| Guinness Ghana Breweries Ltd. | 4.7 | 5.9% | 38.2% |
| MTN Ghana Ltd | 1.81 | 0.6% | 29.3% |
| Standard Chartered Bank Ghana Ltd. | 20 | 3.9% | 14.0% |
| Fan Milk Limited | 3.68 | 15.4% | 13.2% |
| Ecobank Ghana Ltd | 6.1 | 0.0% | 10.9% |
| Camelot Ghana Ltd | 0.11 | 0.0% | 10.0% |
| Atlantic Lithium Ltd | 4.8 | 9.1% | 9.1% |
| Total Petroleum Ghana Ltd | 9.67 | 0.1% | 7.4% |
| SIC Insurance Company Limited | 0.25 | 4.2% | 4.2% |
| Benso Oil Palm Plantation Ltd | 22.21 | 3.0% | 1.0% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Enterprise Group Limited | 2.39 | 0.0% | 0.0% |
| Ecobank Transnational Incorporation | 0.15 | 0.0% | 0.0% |
| Ghana Oil Company Limited | 1.5 | 0.0% | 0.0% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.48 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Societe Generale Ghana Limited | 1.55 | 0.6% | -1.3% |
| DASPHARMA | 0.38 | 0.0% | -5.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | -9.1% |
| CAL Bank Limited | 0.35 | 0.0% | -27.1% |
