Investors in Ecobank Transnational Incorporated (ETI) will be all smiles as the share price of the pan-african banking conglomerate rose by 80% to trade at 72 pesewas per share at the end of February 2025. The stock has now risen by 132% in 2025 alone after a 107% return in 2024. Joining in the top gainers’ column was Cal Bank with a 44% return, SIC with a 37% return and Access Bank with a 31% return.
Overall, securities on the Ghana Stock Exchange are already up 15.78% driven by a strong recovery in financial stocks which are up 18.21%. With heavy demand pushing treasury bill rates below the annual inflation rate, equities could stand to benefit as investors find alternative vehicles to park their funds. See how all stocks performed below.
| Equity | Share Price (GH¢) | February Returns | Full Year Returns |
| Ecobank Transnational Incorporation | 0.72 | 80.0% | 132.3% |
| CAL Bank Limited | 0.59 | 43.9% | 68.6% |
| SIC Insurance Company Limited | 0.37 | 37.0% | 37.0% |
| Access Bank Ghana | 6.82 | 19.2% | 31.2% |
| Total Petroleum Ghana Ltd | 14.98 | 12.0% | 14.2% |
| Standard Chartered Bank Ghana Ltd. | 25.01 | 8.7% | 8.7% |
| MTN Ghana Ltd | 2.91 | 5.8% | 16.4% |
| Benso Oil Palm Plantation Ltd | 26.31 | 4.2% | 4.2% |
| GCB Bank Limited | 6.51 | 1.6% | 2.2% |
| NewGold Issuer Limited | 425.6 | 0.9% | 9.0% |
| Ghana Oil Company Limited | 1.6 | 0.6% | 5.3% |
| Guinness Ghana Breweries Ltd. | 5.62 | 0.4% | 2.2% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| CAL Bank Preference Shares | 0.29 | 0.0% | 0.0% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Enterprise Group Limited | 2.05 | 0.0% | 3.5% |
| Fan Milk Limited | 3.7 | 0.0% | 0.0% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.6 | 0.0% | -9.1% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| Societe Generale Ghana Limited | 1.5 | 0.0% | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 0.83 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Unilever Ghana Limited | 19.5 | 0.0% | 0.0% |
| Ecobank Ghana Ltd | 6.25 | -5.3% | -3.8% |
