Insurance giant, SIC Insurance PLC, topped all stocks in April with a 42% return to be up 159% for the year. Veteran fintech company, Clydestone, continued its impressive performance this year with a 33% return to be the second best performing stock for April 2025. Stocks on the exchange are up 24.7% for the year driven by financial sector stocks that are up 30.7%.
See how all stocks performed below.
| Equity | Share Price (GH¢) | April Returns | Full Year Returns |
| SIC Insurance Company Limited | 0.7 | 42.9% | 159.3% |
| Clydestone (Ghana) Limited | 0.08 | 33.3% | 166.7% |
| Societe Generale Ghana Limited | 1.76 | 10.0% | 17.3% |
| Benso Oil Palm Plantation Ltd | 29.75 | 10.0% | 17.8% |
| Trust Bank Limited (THE GAMBIA) | 0.91 | 9.6% | 9.6% |
| Ghana Oil Company Limited | 1.76 | 8.6% | 15.8% |
| GCB Bank Limited | 7.4 | 5.0% | 16.2% |
| Enterprise Group Limited | 2.66 | 4.3% | 34.3% |
| Ecobank Transnational Incorporation | 0.88 | 3.5% | 183.9% |
| Guinness Ghana Breweries Ltd. | 5.8 | 3.2% | 5.5% |
| Fan Milk Limited | 3.8 | 2.7% | 2.7% |
| Total Petroleum Ghana Ltd | 24.51 | 1.8% | 86.8% |
| Ecobank Ghana Ltd | 6.71 | 1.5% | 3.2% |
| Standard Chartered Bank Ghana Ltd. | 26.2 | 0.8% | 13.9% |
| Access Bank Ghana | 9.12 | 0.6% | 75.4% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| CAL Bank Preference Shares | 0.29 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.66 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Unilever Ghana Limited | 19.54 | 0.0% | 0.2% |
| NewGold Issuer Limited | 450.45 | -1.7% | 15.4% |
| MTN Ghana Ltd | 3.02 | -5.3% | 20.8% |
| CAL Bank Limited | 0.65 | -13.3% | 85.7% |
