Securities on the Ghana Stock Exchange (GSE) have continued their impressive run from 2024, with all stocks returning 25.81% while financial stocks dazzle with a 35.13% return. This return is even more impressive when combined with the appreciation of the cedi in the time period, meaning that the stocks have returned over 50% in dollar terms.
SIC topped all performers with a 44% return. The insurance company is now up a whopping 274% to lead all stocks this year. The biggest loser in May was the New Gold Issuer ETF which tracks the price of gold. Despite impressive gold performances this year, the cedi appreciation has meant that gold prices have fallen in cedi terms. This has resulted in a 22% decline in the listed price of the ETF. See how all stocks performed below.
| Equity | Share Price (GH¢) | May Returns | Full Year Returns |
| SIC Insurance Company Limited | 1.01 | 44.3% | 274.1% |
| Access Bank Ghana | 11.13 | 22.0% | 114.0% |
| Ecobank Ghana Ltd | 7.61 | 13.4% | 17.1% |
| GCB Bank Limited | 8.03 | 8.5% | 26.1% |
| Fan Milk Limited | 4.1 | 7.9% | 10.8% |
| Enterprise Group Limited | 2.85 | 7.1% | 43.9% |
| Unilever Ghana Limited | 20.5 | 4.9% | 5.1% |
| Benso Oil Palm Plantation Ltd | 31.12 | 4.6% | 23.2% |
| Guinness Ghana Breweries Ltd. | 6.05 | 4.3% | 10.0% |
| Ghana Oil Company Limited | 1.8 | 2.3% | 18.4% |
| Societe Generale Ghana Limited | 1.8 | 2.3% | 20.0% |
| Total Petroleum Ghana Ltd | 24.92 | 1.7% | 89.9% |
| Ecobank Transnational Incorporation | 0.89 | 1.1% | 187.1% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| CAL Bank Preference Shares | 0.29 | 0.0% | 0.0% |
| Clydestone (Ghana) Limited | 0.08 | 0.0% | 166.7% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.66 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd. | 26.2 | 0.0% | 13.9% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 0.91 | 0.0% | 9.6% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| MTN Ghana Ltd | 2.98 | -1.3% | 19.2% |
| CAL Bank Limited | 0.58 | -10.8% | 65.7% |
| NewGold Issuer Limited | 350.86 | -22.1% | -10.2% |
