Securities on the Ghana Stock Exchange (GSE) are performing remarkably well with the market up 43% as a whole and financial stocks up almost 44%. Republic Bank was the best performing equity in July with a 59% return followed by Clydestone with a 25% return. For the whole of 2025, SIC still leads with a 289% return.
See how all securities performed below.
| Equity | Share Price (GH¢) | YTD Returns | Month of July |
| Republic Bank | 1.05 | 59.1% | 59.1% |
| Clydestone (Ghana) Limited | 0.1 | 233.3% | 25.0% |
| MTN Ghana Ltd | 3.55 | 42.0% | 21.2% |
| Access Bank Ghana | 16.38 | 215.0% | 20.4% |
| Total Petroleum Ghana Ltd | 31.93 | 143.4% | 16.1% |
| Trust Bank Limited (THE GAMBIA) | 1 | 20.5% | 9.9% |
| Ghana Oil Company Limited | 2.14 | 40.8% | 7.0% |
| Fan Milk Limited | 4.32 | 16.8% | 5.4% |
| NewGold Issuer Limited | 366.78 | -6.1% | 5.0% |
| Ecobank Ghana Ltd | 8.78 | 35.1% | 0.9% |
| Standard Chartered Bank Ghana Ltd. | 28 | 21.7% | 0.4% |
| Benso Oil Palm Plantation Ltd | 34.26 | 35.6% | 0.0% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Enterprise Group Limited | 2.85 | 43.9% | 0.0% |
| Guinness Ghana Breweries Ltd. | 6.05 | 10.0% | 0.0% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Unilever Ghana Limited | 20.49 | 5.1% | 0.0% |
| CAL Bank Limited | 0.54 | 54.3% | -1.8% |
| Societe Generale Ghana Limited | 2 | 33.3% | -2.9% |
| Ecobank Transnational Incorporation | 0.82 | 164.5% | -3.5% |
| GCB Bank Limited | 9.52 | 49.5% | -4.8% |
| SIC Insurance PLC | 1.05 | 288.9% | -7.9% |
| Intravenous Infusions (IIL) | 0.04 | -20.0% | -20.0% |
