An ICT firm, Clydestone, which operates in Ghana, Nigeria, and Kenya has topped all securities listed on the Ghana Stock Exchange (GSE) for September 2025 with a 55% return. This is the second time Clydestone has topped the bourse this year after a spectacular 100% return in March. The stock is now the best performing listed security over the course of 2025 with its share price rising from 3 pesewas per share at the start of the year to 17 pesewas per share at the end of September.
Overall, Ghanaian stocks have been some of the best performing securities anywhere in the world this year. As at the end of September, stocks in general had returned 67% while financial stocks had returned 60%. See how all stocks have performed below.
| Equity | Share Price (GH¢) | YTD Returns | Month of September |
| Clydestone (Ghana) Limited | 0.17 | 466.7% | 54.5% |
| SIC Insurance PLC | 1.05 | 288.9% | 0.0% |
| Access Bank Ghana | 16.34 | 214.2% | -0.1% |
| Ecobank Transnational Incorporation | 0.91 | 193.5% | 18.2% |
| Total Petroleum Ghana Ltd | 37.00 | 182.0% | 15.9% |
| GCB Bank Limited | 14.10 | 121.4% | 40.9% |
| Ecobank Ghana Ltd | 12.00 | 84.6% | 33.0% |
| CAL Bank Limited | 0.64 | 82.9% | 25.5% |
| Republic Bank | 1.19 | 80.3% | 8.2% |
| MTN Ghana Ltd | 4.35 | 74.0% | 12.4% |
| Enterprise Group Limited | 3.20 | 61.6% | 10.3% |
| Ghana Oil Company Limited | 2.38 | 56.6% | 3.0% |
| Cocoa Processing Company | 0.03 | 50.0% | 0.0% |
| Benso Oil Palm Plantation Ltd | 37.81 | 49.7% | 10.1% |
| Fan Milk Limited | 5.35 | 44.6% | 21.3% |
| Societe Generale Ghana Limited | 2.08 | 38.7% | 4.0% |
| Trust Bank Limited (THE GAMBIA) | 1.10 | 32.5% | 0.0% |
| NewGold Issuer Limited | 476.90 | 22.1% | 20.2% |
| Standard Chartered Bank Ghana Ltd. | 28.02 | 21.8% | 0.0% |
| Unilever Ghana Limited | 19.99 | 2.5% | -2.0% |
| AngloGold Ashanti Limited | 0.42 | 2.4% | 2.4% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37.00 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.10 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| HORDS LTD | 0.10 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.10 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.90 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Guinness Ghana Breweries Ltd. | 5.47 | -0.5% | -9.6% |
