ICT Firm, Clydestone, continues its impressive performance in 2025 by finishing October as the best returning stock with a 65% return. This is the second straight month that Clydestone has outperformed all listed securities, and the third time this year.
The Ghana Stock Exchange (GSE) has kept up its historic performance this year as stocks are up 71.5% with financial stocks up 76%. See how all stocks performed below.
| Equity | Share Price (GH¢) | YTD Returns | Month of October |
| Clydestone (Ghana) Limited | 0.28 | 833.3% | 64.7% |
| Societe Generale Ghana Limited | 3.41 | 127.3% | 63.9% |
| Fan Milk Limited | 8.00 | 116.2% | 49.5% |
| Cocoa Processing Company | 0.04 | 100.0% | 33.3% |
| Ecobank Ghana Ltd | 15.44 | 137.5% | 28.7% |
| Guinness Ghana Breweries Ltd. | 6.60 | 20.0% | 20.7% |
| GCB Bank Limited | 16.97 | 166.4% | 20.4% |
| SIC Insurance PLC | 1.20 | 344.4% | 14.3% |
| Ghana Oil Company Limited | 2.61 | 71.7% | 9.7% |
| Total Petroleum Ghana Ltd | 40.50 | 208.7% | 9.5% |
| Ecobank Transnational Incorporation | 0.99 | 219.4% | 8.8% |
| Enterprise Group Limited | 3.45 | 74.2% | 7.8% |
| Republic Bank | 1.25 | 89.4% | 5.0% |
| Standard Chartered Bank Ghana Ltd. | 29.11 | 26.6% | 3.9% |
| Benso Oil Palm Plantation Ltd | 39.00 | 54.4% | 3.1% |
| AngloGold Ashanti Limited | 0.42 | 2.4% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37.00 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.10 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| HORDS LTD | 0.10 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.10 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.90 | 0.0% | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 1.10 | 32.5% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Access Bank Ghana | 16.20 | 211.5% | -0.9% |
| Unilever Ghana Limited | 19.79 | 1.5% | -1.0% |
| Mega African Capital Limited | 5.20 | -3.3% | -3.3% |
| MTN Ghana Ltd | 4.20 | 68.0% | -3.4% |
| NewGold Issuer Limited | 446.00 | 14.2% | -6.5% |
| CAL Bank Limited | 0.49 | 40.0% | -23.4% |
