2026 got off to a strong start as all securities returned 2.7% for the month while financial stocks returned 6%. The best performing stock was CAL Bank with a 26.6% return. See how all stocks performed below.
| Equity | Share Price (GH¢) | January Returns | Month of January |
| CAL Bank Limited | 0.81 | 26.6% | 26.6% |
| Cocoa Processing Company | 0.06 | 20.0% | 20.0% |
| Ecobank Ghana Ltd | 28.93 | 15.7% | 15.7% |
| Benso Oil Palm Plantation Ltd | 62.60 | 12.1% | 12.1% |
| GCB Bank Limited | 22.30 | 10.9% | 10.9% |
| Clydestone (Ghana) Limited | 0.50 | 8.7% | 8.7% |
| Societe Generale Ghana Limited | 4.71 | 4.9% | 4.9% |
| Republic Bank | 1.33 | 2.3% | 2.3% |
| Enterprise Group Limited | 3.54 | 1.7% | 1.7% |
| Ghana Oil Company Limited | 3.01 | 1.7% | 1.7% |
| First Atlantic Bank | 7.78 | 0.9% | 0.9% |
| Standard Chartered Bank Ghana Ltd. | 29.27 | 0.2% | 0.2% |
| Access Bank Ghana | 16.21 | 0.1% | 0.1% |
| AngloGold Ashanti Limited | 0.42 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37.00 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.12 | 0.0% | 0.0% |
| Aluworks LTD | 0.10 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.14 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Ecobank Transnational Incorporation | 0.77 | 0.0% | 0.0% |
| Fan Milk Limited | 8.00 | 0.0% | 0.0% |
| Guinness Ghana Breweries Ltd. | 6.60 | 0.0% | 0.0% |
| HORDS LTD | 0.10 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.20 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.10 | 0.0% | 0.0% |
| MTN Ghana Ltd | 4.20 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.90 | 0.0% | 0.0% |
| SIC Insurance PLC | 1.20 | 0.0% | 0.0% |
| Trust Bank Limited (THE GAMBIA) | 1.20 | 0.0% | 0.0% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Unilever Ghana Limited | 19.79 | 0.0% | 0.0% |
| Total Petroleum Ghana Ltd | 40.20 | -0.2% | -0.2% |
| NewGold Issuer Limited | 466.72 | -2.8% | -2.8% |
