Equities on the GSE are up 39.93% since the start of the year. Here’s how they performed in October, starting from the best performers.
| Share Code | Equity | % Change | YTD |
| TOTAL | Total Petroleum Ghana Ltd | 61.50% | 84.34% |
| PBC | Produce Buying Company Ltd. | 50.00% | 0.00% |
| GGBL | Guinness Ghana Breweries Ltd. | 15.13% | 7.36% |
| ACCESS | Access Bank Ghana | 15.00% | -4.63% |
| GOIL | Ghana Oil Company Limited | 5.93% | 127.27% |
| GCB | Ghana Commercial Bank Limited | 5.25% | 18.26% |
| CAL | CAL Bank Limited | 5.00% | 40.00% |
| BOPP | Benso Oil Palm Plantation Ltd | 3.45% | 188.46% |
| UNIL | Unilever Ghana Limited | 0.47% | 24.56% |
| AADS | AngloGold Ashanti Limited | 0.00% | -7.69% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 0.00% |
| AGA | AngloGold Ashanti Limited | 0% | 0% |
| ALW | Aluworks LTD | 0.00% | 14.29% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | -16.67% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% | -8.33% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| ETI | Ecobank Transnational Incorporation | 0.00% | 80.00% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | -2.56% |
| GWEB | Golden Web Ltd. | 0.00% | 0.00% |
| HFC | HFC Bank Ltd | 0.00% | 85.33% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MLC | Mechanical Lloyd Company Ltd | 0.00% | -40.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 0.00% | -9.09% |
| SAMBA | Samba Foods Ltd | 0.00% | -9.72% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | 0.00% | 60.00% |
| SPL | Starwin Products Limited | 0.00% | 0.00% |
| SWL | Sam Wood Ltd. | 0.00% | 25.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | 34.62% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| SCB | Standard Chartered Bank Ghana Ltd. | -0.56% | 60.92% |
| SOGEGH | Societe Generale Ghana Limited | -1.30% | 22.58% |
| FML | Fan Milk Limited | -2.07% | 74.06% |
| TLW | Tullow Oil Plc | -2.48% | -35.64% |
| EGL | Enterprise Group Limited | -2.94% | 65.00% |
| EGH | Ecobank Ghana Ltd | -5.71% | 18.59% |
| SIC | SIC Insurance Company Limited | -9.09% | -16.67% |

thanks for the update