The GSE is up 29.36% so far this year. See how the various stocks performed below.
| Share Code | Equity | February Performance | 2018 Performance |
| SIC | SIC Insurance Company Limited | 123.53% | 280.00% |
| MLC | Mechanical Lloyd Company Ltd | 60.00% | 33.33% |
| CMLT | Camelot Ghana Ltd | 36.36% | 36.36% |
| ETI | Ecobank Transnational Incorporation | 35.00% | 68.75% |
| SOGEGH | Societe Generale Ghana Limited | 32.82% | 112.20% |
| PZC | PZ Cussons Ghana Ltd | 25.00% | 25.00% |
| EGH | Ecobank Ghana Ltd | 15.35% | 53.29% |
| ACCESS | Access Bank Ghana | 14.29% | -1.23% |
| CAL | CAL Bank Limited | 14.29% | 18.52% |
| UNIL | Unilever Ghana Limited | 13.47% | 26.64% |
| GOIL | Ghana Oil Company Limited | 13.06% | 51.30% |
| SCB | Standard Chartered Bank Ghana Ltd. | 10.89% | 36.36% |
| EGL | Enterprise Group Limited | 10.29% | 33.24% |
| GGBL | Guinness Ghana Breweries Ltd. | 8.56% | 16.99% |
| BOPP | Benso Oil Palm Plantation Ltd | 5.29% | 13.89% |
| AADS | AngloGold Ashanti Limited | 0.00% | 0.00% |
| ACI | African Champion Industries Ltd. | 0.00% | 0.00% |
| ADB | Agricultural Development Bank | 0.00% | 1.88% |
| AGA | AngloGold Ashanti Limited | 0.00% | 0.00% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% | 0.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% | 0.00% |
| CPC | Cocoa Processing Company | 0.00% | 0.00% |
| GLD | NewGold Issuer Limited | 0.00% | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% | 0.00% |
| GWEB | Golden Web Ltd. | 0.00% | 0.00% |
| HORDS | HORDS LTD | 0.00% | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% | 0.00% |
| MAC | Mega African Capital Limited | 0.00% | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% | 0.00% |
| PBC | Produce Buying Company Ltd. | 0.00% | -16.67% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% | 0.00% |
| SAMBA | Samba Foods Ltd | 0.00% | 0.00% |
| SWL | Sam Wood Ltd. | 0.00% | 0.00% |
| TBL | Trust Bank Limited (THE GAMBIA) | 0.00% | 14.29% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% | 0.00% |
| TLW | Tullow Oil Plc | -0.06% | -0.06% |
| FML | Fan Milk Limited | -0.62% | -0.68% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | -0.84% | -1.67% |
| TOTAL | Total Petroleum Ghana Ltd | -3.11% | 41.08% |
| GCB | Ghana Commercial Bank Limited | -9.16% | 33.47% |
| HFC | HFC Bank Ltd | -11.11% | -13.67% |
| ALW | Aluworks LTD | -18.75% | -18.75% |
| SPL | Starwin Products Limited | -33.33% | -33.33% |

Hello, how does one buy GSE stock, do you know any online execution only brokers for African stock markets?