Ghanaian stocks are booming. The GSE composite index is up 19.28% in January, making it a top performer globally. Find out how the individual stocks performed below.
| Share Code | Equity | % Change |
| SIC | SIC Insurance Company Limited | 70.00% |
| SOGEGH | Societe Generale Ghana Limited | 59.76% |
| GCB | Ghana Commercial Bank Limited | 46.93% |
| TOTAL | Total Petroleum Ghana Ltd | 45.61% |
| GOIL | Ghana Oil Company Limited | 33.83% |
| EGH | Ecobank Ghana Ltd | 32.89% |
| ETI | Ecobank Transnational Incorporation | 25.00% |
| SCB | Standard Chartered Bank Ghana Ltd. | 22.97% |
| EGL | Enterprise Group Limited | 20.81% |
| TBL | Trust Bank Limited (THE GAMBIA) | 14.29% |
| UNIL | Unilever Ghana Limited | 11.60% |
| BOPP | Benso Oil Palm Plantation Ltd | 8.17% |
| GGBL | Guinness Ghana Breweries Ltd. | 7.77% |
| CAL | CAL Bank Limited | 3.70% |
| ADB | Agricultural Development Bank | 1.88% |
| AADS | AngloGold Ashanti Limited | 0.00% |
| ACI | African Champion Industries Ltd. | 0.00% |
| AGA | AngloGold Ashanti Limited | 0.00% |
| ALW | Aluworks LTD | 0.00% |
| AYRTN | Ayton Drugs Manufacturing Company Ltd | 0.00% |
| CLYD | Clydestone (Ghana) Limited | 0.00% |
| CMLT | Camelot Ghana Ltd | 0.00% |
| CPC | Cocoa Processing Company | 0.00% |
| GLD | NewGold Issuer Limited | 0.00% |
| GSR | Golden Star Resources Ltd. | 0.00% |
| GWEB | Golden Web Ltd. | 0.00% |
| HORDS | HORDS LTD | 0.00% |
| IIL | Intravenous Infusions (IIL) | 0.00% |
| MAC | Mega African Capital Limited | 0.00% |
| MMH | Meridian-Marshalls Holdings | 0.00% |
| PKL | Pioneer Kitchenware Ltd. | 0.00% |
| PZC | PZ Cussons Ghana Ltd | 0.00% |
| SAMBA | Samba Foods Ltd | 0.00% |
| SPL | Starwin Products Limited | 0.00% |
| SWL | Sam Wood Ltd. | 0.00% |
| TLW | Tullow Oil Plc | 0.00% |
| TRANSOL | Transol Solution (GHANA) Ltd | 0.00% |
| FML | Fan Milk Limited | -0.06% |
| SCB PREF | Standard Chartered Bank Ghana Ltd. | -0.83% |
| HFC | HFC Bank Ltd | -2.88% |
| ACCESS | Access Bank Ghana | -13.58% |
| MLC | Mechanical Lloyd Company Ltd | -16.67% |
| PBC | Produce Buying Company Ltd. | -16.67% |

Its great to have this coming now. Hope it stays same or even improves henceforth..
Hello, this is great info. I really think your blog is a gem. Would love to partner with you.
Thanks. Hit me up on Jerome[at]ceditalk[dot]com