How much aid does Ghana get?

I gathered the following statistics from Fiscal Data from the Ministry of Finance from 2009 to 2017. I will let the data speak for itself.

Year Grant/GDP Grant/Revenue Gov’t Revenue/GDP 
2009 5.10% 19.41% 31.30%
2010 2.40% 13.97% 19.90%
2011 2.10% 10.06% 22.80%
2012 1.60% 7.48% 23.20%
2013 0.80% 3.80% 20.80%
2014 0.70% 3.29% 21.80%
2015 1.90% 8.39% 22.90%
2016 0.70% 3.39% 20.00%
2017 0.70% 3.43% 17.10%

From 2009 to 2017, grants averaged 1.74% of GDP and 8.14% of government revenue. Do note though, that these figures do not include grants to private organizations or citizens.

Here’s the information in a beautiful chart.

Do have a nice day.

Leave a Reply