The stock market continues with the terrible performance in 2019. The GSE-CI is down 16.88% and financial stocks (GSE-FSI) is down 16.94%. Find below the performance for November 2019 and the performance year-to-date.
| Equity | November Performance | 2019 Performance |
| Standard Chartered Bank Ghana Ltd. | 15.38% | -28.57% |
| SIC Insurance Company Limited | 11.11% | -47.37% |
| PZ Cussons Ghana Ltd | 2.63% | -4.88% |
| Benso Oil Palm Plantation Ltd | 2.07% | -41.85% |
| Unilever Ghana Limited | 1.83% | -6.07% |
| Ghana Oil Company Limited | 1.19% | -45.51% |
| Ghana Commercial Bank Limited | 0.21% | 5.65% |
| Access Bank Ghana | 0.00% | -31.55% |
| Agricultural Development Bank | 0.00% | -14.96% |
| AngloGold Ashanti Limited | 0.00% | 0.00% |
| Aluworks LTD | 0.00% | 25.00% |
| Ayton Drugs Manufacturing Company Ltd | 0.00% | 14.29% |
| Clydestone (Ghana) Limited | 0.00% | 0.00% |
| Camelot Ghana Ltd | 0.00% | -10.00% |
| Cocoa Processing Company | 0.00% | 0.00% |
| Digicut | 0.00% | 0.00% |
| Ecobank Ghana Ltd | 0.00% | 5.33% |
| Fan Milk Limited | 0.00% | -43.38% |
| Guinness Ghana Breweries Ltd. | 0.00% | -19.72% |
| NewGold Issuer Limited | 0.00% | 0.00% |
| Golden Star Resources Ltd. | 0.00% | 0.00% |
| HORDS LTD | 0.00% | 0.00% |
| Intravenous Infusions (IIL) | 0.00% | -37.50% |
| Mega African Capital Limited | 0.00% | 0.00% |
| Mechanical Lloyd Company Ltd | 0.00% | -10.00% |
| Meridian-Marshalls Holdings | 0.00% | 0.00% |
| MTN Ghana Ltd | 0.00% | -11.39% |
| Produce Buying Company Ltd. | 0.00% | -25.00% |
| Republic Bank | 0.00% | -20.29% |
| Samba Foods Ltd | 0.00% | -15.38% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.00% | -14.00% |
| Starwin Products Limited | 0.00% | 50.00% |
| Sam Wood Ltd. | 0.00% | 0.00% |
| Trust Bank Limited (THE GAMBIA) | 0.00% | 73.91% |
| Tullow Oil Plc | 0.00% | 0.00% |
| CAL Bank Limited | -1.23% | -18.37% |
| AngloGold Ashanti Limited | -2.44% | -2.44% |
| Enterprise Group Limited | -2.94% | -26.34% |
| Total Petroleum Ghana Ltd | -9.03% | -17.06% |
| Ecobank Transnational Incorporation | -11.11% | -50.00% |
| Societe Generale Ghana Limited | -16.67% | -20.00% |

What does the stock market performance say about the country (if at all). Is the performance due to the individual company’s actions or the economy?
It’s a combination of both. The lack of liquidity means even small moves from impatient investors can cause huge losses.