Stocks on the Ghana Stock Exchange have started the year poorly, already down 1.99% with financial stocks being down 0.85%. Below is the performance of the various equities for January.
| Equity | January Performance |
| DASPHARMA | New |
| Ayton Drugs Manufacturing Company Ltd | De-listed |
| Starwin Products Limited | De-listed |
| NewGold Issuer Limited | 56% |
| Ecobank Transnational Incorporation | 13% |
| SIC Insurance Company Limited | 13% |
| CAL Bank Limited | 8% |
| Ghana Oil Company Limited | 4% |
| Republic Bank | 4% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 1% |
| AngloGold Ashanti Limited | 0% |
| Agricultural Development Bank | 0% |
| AngloGold Ashanti Limited | 0% |
| Aluworks LTD | 0% |
| Benso Oil Palm Plantation Ltd | 0% |
| Clydestone (Ghana) Limited | 0% |
| Camelot Ghana Ltd | 0% |
| Cocoa Processing Company | 0% |
| Digicut | 0% |
| Guinness Ghana Breweries Ltd. | 0% |
| Golden Star Resources Ltd. | 0% |
| HORDS LTD | 0% |
| Mega African Capital Limited | 0% |
| Mechanical Lloyd Company Ltd | 0% |
| Meridian-Marshalls Holdings | 0% |
| Produce Buying Company Ltd. | 0% |
| PZ Cussons Ghana Ltd | 0% |
| Samba Foods Ltd | 0% |
| Societe Generale Ghana Limited | 0% |
| Sam Wood Ltd. | 0% |
| Trust Bank Limited (THE GAMBIA) | 0% |
| Tullow Oil Plc | 0% |
| Total Petroleum Ghana Ltd | 0% |
| Fan Milk Limited | 0% |
| Enterprise Group Limited | -1% |
| Ghana Commercial Bank Limited | -2% |
| Standard Chartered Bank Ghana Ltd. | -2% |
| Ecobank Ghana Ltd | -2% |
| MTN Ghana Ltd | -3% |
| Access Bank Ghana | -10% |
| Unilever Ghana Limited | -15% |
| Intravenous Infusions (IIL) | -20% |
